Match
Scoresheet
| L-Wick | W | W | Nomads | |
|---|---|---|---|---|
| Set 1 | ||||
| Rob Bartlett | 1 | Darrell Beaumont | ||
| Alan Gammage | 2 | Pat Kinsella | ||
| Brennan O'Brien | 3 | Keir Boxall | ||
| Paul Tee | 4 | Steve Kendrick | ||
| Paul O'Brien | 5 | Neal Terry | ||
| Set 2 | ||||
| Alan Gammage | 6 | Neal Terry | ||
| Brennan O'Brien | 7 | Darrell Beaumont | ||
| Rob Bartlett | 8 | Keir Boxall | ||
| Paul Tee | 9 | Simon Fullagar | ||
| Paul O'Brien | 10 | Steve Kendrick | ||
| Set 3 | ||||
| Rob Bartlett | 11 | Simon Fullagar | ||
| Alan Gammage | 12 | Keir Boxall | ||
| Brennan O'Brien | 13 | Steve Kendrick | ||
| Paul Tee | 14 | Darrell Beaumont | ||
| Paul O'Brien | 15 | Pat Kinsella | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 2 | 1 | 0 |
| Brennan O'Brien | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 3 | 0 | 3 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| 16 | 5 | 11 | 0 |
| Nomads | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Darrell Beaumont | 3 | 2 | 1 | 0 |
| Keir Boxall | 3 | 2 | 1 | 0 |
| Neal Terry | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 2 | 0 | 2 | 0 |
| Simon Fullagar | 2 | 2 | 0 | 1 |
| Steve Kendrick | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 1 |