Match
Division: Division One
Date: 04/09/2025
Scoresheet
The Alfred | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Keiran Marden | 1 | Dan Mountain | ||
Josh Hunt | 2 | Mike Yarnell | ||
Jack Sell | 3 | Paul Wright | ||
Steve Hodgkin | 4 | Andrew Wilkinson | ||
Clive Halliwell | 5 | Harley Neviani | ||
Set 2 | ||||
Jamie Harrington | 6 | Chris Booth | ||
Keiran Marden | 7 | John Sampson | ||
Jack Sell | 8 | Dan Mountain | ||
Josh Hunt | 9 | Andrew Wilkinson | ||
Steve Hodgkin | 10 | Paul Wright | ||
Set 3 | ||||
Keiran Marden | 11 | Andrew Wilkinson | ||
Josh Hunt | 12 | Dan Mountain | ||
Jack Sell | 13 | Harley Neviani | ||
Jamie Harrington | 14 | Mike Yarnell | ||
Clive Halliwell | 15 | John Sampson | ||
Set 4 | ||||
Steve Hodgkin | 16 | John Sampson | ||
Player Summaries
The Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Clive Halliwell | 2 | 1 | 1 | 0 |
Jack Sell | 3 | 1 | 2 | 0 |
Jamie Harrington | 2 | 1 | 1 | 0 |
Josh Hunt | 3 | 2 | 1 | 0 |
Keiran Marden | 3 | 0 | 3 | 0 |
Steve Hodgkin | 3 | 2 | 1 | 0 |
16 | 7 | 9 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Wilkinson | 3 | 3 | 0 | 0 |
Chris Booth | 1 | 0 | 1 | 0 |
Dan Mountain | 3 | 1 | 2 | 0 |
Harley Neviani | 2 | 2 | 0 | 0 |
John Sampson | 3 | 1 | 2 | 0 |
Mike Yarnell | 2 | 1 | 1 | 0 |
Paul Wright | 2 | 1 | 1 | 0 |
16 | 9 | 7 | 0 |