Match
Division: Division One
Date: 31/07/2025
Scoresheet
The Rose Inn | W | W | Pheasant Pluckers | |
---|---|---|---|---|
Set 1 | ||||
David Crust | 1 | Joe Beany | ||
Del King | 2 | Brian Pitman | ||
Rob Smith | 3 | Graham Hayward | ||
Matt Willoughby | 4 | Andy Stevens (PP) | ||
Stuart Manning | 5 | Stuart Jewiss | ||
Set 2 | ||||
David Crust | 6 | Stuart Jewiss | ||
Stuart Manning | 7 | Joe Beany | ||
Rob Smith | 8 | Andy Stevens (PP) | ||
Matt Willoughby | 9 | Brian Pitman | ||
Del King | 10 | Graham Hayward | ||
Set 3 | ||||
David Crust | 11 | Andy Stevens (PP) | ||
Del King | 12 | Stuart Jewiss | ||
Rob Smith | 13 | Joe Beany | ||
Matt Willoughby | 14 | Graham Hayward | ||
Stuart Manning | 15 | Brian Pitman | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Rose Inn | Played | Won | Lost | Dish |
---|---|---|---|---|
David Crust | 3 | 2 | 1 | 0 |
Del King | 3 | 2 | 1 | 0 |
Matt Willoughby | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
Rob Smith | 3 | 3 | 0 | 0 |
Stuart Manning | 3 | 3 | 0 | 0 |
16 | 12 | 4 | 0 |
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 1 | 2 | 0 |
Brian Pitman | 3 | 0 | 3 | 0 |
Graham Hayward | 3 | 2 | 1 | 0 |
Joe Beany | 3 | 0 | 3 | 0 |
No player | 1 | 0 | 1 | 0 |
Stuart Jewiss | 3 | 1 | 2 | 0 |
16 | 4 | 12 | 0 |