Match
Division: Division One
Date: 17/07/2025
Scoresheet
| Anti-Socials | W | W | White Horse B ( Bilsington) | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | James Saunders | ||
| Andrew Wilkinson | 2 | Dave Ashman | ||
| Mike Yarnell | 3 | Tyler Burkin | ||
| Harley Neviani | 4 | Brendan Barker | ||
| Dan Mountain | 5 | Kevin Hilden | ||
| Set 2 | ||||
| Chris Booth | 6 | Ciaran Keogh | ||
| Paul Wright | 7 | Dave Ashman | ||
| Andrew Wilkinson | 8 | Tyler Burkin | ||
| Mike Yarnell | 9 | Brendan Barker | ||
| Harley Neviani | 10 | Kevin Hilden | ||
| Set 3 | ||||
| Dan Mountain | 11 | Tyler Burkin | ||
| Chris Booth | 12 | Brendan Barker | ||
| John Sampson | 13 | Ciaran Keogh | ||
| Paul Wright | 14 | Kevin Hilden | ||
| Harley Neviani | 15 | James Saunders | ||
| Set 4 | ||||
| Mike Yarnell | 16 | Dave Ashman | ||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Dan Mountain | 2 | 1 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 1 |
| John Sampson | 2 | 2 | 0 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| Paul Wright | 2 | 1 | 1 | 0 |
| 16 | 11 | 5 | 1 |
| White Horse B ( Bilsington) | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brendan Barker | 3 | 1 | 2 | 0 |
| Ciaran Keogh | 2 | 0 | 2 | 0 |
| Dave Ashman | 3 | 1 | 2 | 0 |
| James Saunders | 2 | 0 | 2 | 0 |
| Kevin Hilden | 3 | 1 | 2 | 0 |
| Tyler Burkin | 3 | 2 | 1 | 0 |
| 16 | 5 | 11 | 0 |