Match
Division: Division Two
Date: 26/06/2025
Scoresheet
Woolpack | W | W | Ashford Rail Club E | |
---|---|---|---|---|
Set 1 | ||||
Dan Cross | 1 | paul caddie | ||
Adam Graham | 2 | Sam Ashman | ||
Wilf Missing | 3 | Julie Apps | ||
Robert Williams | 4 | Aiden Light | ||
Steve Rigg | 5 | Sara Jones | ||
Set 2 | ||||
Robert Williams | 6 | Sam Ashman | ||
Scott Burden | 7 | Sara Jones | ||
Wilf Missing | 8 | Aiden Light | ||
Dan Cross | 9 | Julie Apps | ||
Steve Rigg | 10 | paul caddie | ||
Set 3 | ||||
Adam Graham | 11 | paul caddie | ||
Dan Cross | 12 | Aiden Light | ||
Scott Burden | 13 | Julie Apps | ||
Wilf Missing | 14 | Sam Ashman | ||
Robert Williams | 15 | Sara Jones | ||
Set 4 | ||||
Steve Rigg | 16 | |||
Player Summaries
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 2 | 1 | 1 | 0 |
Dan Cross | 3 | 3 | 0 | 0 |
Robert Williams | 3 | 0 | 3 | 0 |
Scott Burden | 2 | 2 | 0 | 0 |
Steve Rigg | 3 | 1 | 2 | 0 |
Wilf Missing | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Ashford Rail Club E | Played | Won | Lost | Dish |
---|---|---|---|---|
Aiden Light | 3 | 2 | 1 | 0 |
Julie Apps | 3 | 1 | 2 | 0 |
No player | 1 | 1 | 0 | 0 |
paul caddie | 3 | 1 | 2 | 0 |
Sam Ashman | 3 | 2 | 1 | 0 |
Sara Jones | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |