Match
Division: Division Two
Date: 29/05/2025
Scoresheet
Beaver Breakers | W | W | Woolpack | |
---|---|---|---|---|
Set 1 | ||||
James Aylward-Clark | 1 | Wilf Missing | ||
Martin Todd | 2 | Dan Cross | ||
Martin Bullen | 3 | Adam Graham | ||
Alex Parker | 4 | Toby Tozer | ||
Tom Burvill | 5 | Scott Burden | ||
Set 2 | ||||
James Aylward-Clark | 6 | Robert Williams | ||
Martin Todd | 7 | Steve Rigg | ||
Martin Bullen | 8 | Toby Tozer | ||
Alex Parker | 9 | Adam Graham | ||
Tom Burvill | 10 | Dan Cross | ||
Set 3 | ||||
Tom Burvill | 11 | Wilf Missing | ||
James Aylward-Clark | 12 | Scott Burden | ||
Alex Parker | 13 | Robert Williams | ||
Martin Bullen | 14 | Steve Rigg | ||
Martin Todd | 15 | Toby Tozer | ||
Set 4 | ||||
16 | Robert Williams | |||
Player Summaries
Beaver Breakers | Played | Won | Lost | Dish |
---|---|---|---|---|
Alex Parker | 3 | 1 | 2 | 0 |
James Aylward-Clark | 3 | 1 | 2 | 0 |
Martin Bullen | 3 | 1 | 2 | 0 |
Martin Todd | 3 | 0 | 3 | 0 |
No player | 1 | 1 | 0 | 0 |
Tom Burvill | 3 | 1 | 2 | 0 |
16 | 5 | 11 | 0 |
Woolpack | Played | Won | Lost | Dish |
---|---|---|---|---|
Adam Graham | 2 | 2 | 0 | 0 |
Dan Cross | 2 | 2 | 0 | 0 |
Robert Williams | 3 | 1 | 2 | 0 |
Scott Burden | 2 | 1 | 1 | 0 |
Steve Rigg | 2 | 1 | 1 | 0 |
Toby Tozer | 3 | 3 | 0 | 0 |
Wilf Missing | 2 | 1 | 1 | 0 |
16 | 11 | 5 | 0 |