Match
Scoresheet
| Woolpack | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Robert Williams | 1 | Paul O'Brien | ||
| Toby Tozer | 2 | Brennan O'Brien | ||
| Wilf Missing | 3 | Paul Tee | ||
| Steve Rigg | 4 | Andy Thompson | ||
| Dan Cross | 5 | Alan Gammage | ||
| Set 2 | ||||
| Adam Graham | 6 | Brennan O'Brien | ||
| Scott Burden | 7 | Paul Tee | ||
| Dan Cross | 8 | Paul O'Brien | ||
| Toby Tozer | 9 | Alan Gammage | ||
| Wilf Missing | 10 | Andy Thompson | ||
| Set 3 | ||||
| Robert Williams | 11 | Brennan O'Brien | ||
| Steve Rigg | 12 | Paul Tee | ||
| Scott Burden | 13 | Alan Gammage | ||
| Adam Graham | 14 | Paul O'Brien | ||
| Dan Cross | 15 | Andy Thompson | ||
| Set 4 | ||||
| Scott Burden | 16 | |||
Player Summaries
| Woolpack | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Adam Graham | 2 | 1 | 1 | 0 | 
| Dan Cross | 3 | 1 | 2 | 0 | 
| Robert Williams | 2 | 0 | 2 | 0 | 
| Scott Burden | 3 | 1 | 2 | 0 | 
| Steve Rigg | 2 | 1 | 1 | 0 | 
| Toby Tozer | 2 | 0 | 2 | 0 | 
| Wilf Missing | 2 | 1 | 1 | 0 | 
| 16 | 5 | 11 | 0 | 
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 3 | 2 | 1 | 0 | 
| Andy Thompson | 3 | 1 | 2 | 0 | 
| Brennan O'Brien | 3 | 3 | 0 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Paul O'Brien | 3 | 2 | 1 | 0 | 
| Paul Tee | 3 | 2 | 1 | 0 | 
| 16 | 11 | 5 | 0 |