Match
Division: Division Two
            Date: 03/04/2025
        Scoresheet
| L-Wick | W | W | White Horse A (Bilsington) | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Tim Hollingsbee | ||
| Rob Bartlett | 2 | Paul Webb | ||
| Paul Tee | 3 | Roland Cooper | ||
| Andy Thompson | 4 | Tom Dowsey | ||
| Paul O'Brien | 5 | Joe Cooper | ||
| Set 2 | ||||
| Alan Gammage | 6 | Tim Hollingsbee | ||
| Brennan O'Brien | 7 | Paul Webb | ||
| Rob Bartlett | 8 | Roland Cooper | ||
| Andy Thompson | 9 | Joe Cooper | ||
| Paul O'Brien | 10 | Tom Dowsey | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Joe Cooper | ||
| Rob Bartlett | 12 | Tim Hollingsbee | ||
| Paul Tee | 13 | Tom Dowsey | ||
| Andy Thompson | 14 | Roland Cooper | ||
| Paul O'Brien | 15 | Paul Webb | ||
| Set 4 | ||||
| Alan Gammage | 16 | |||
Player Summaries
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 | 
| Andy Thompson | 3 | 3 | 0 | 0 | 
| Brennan O'Brien | 3 | 2 | 1 | 0 | 
| Paul O'Brien | 3 | 1 | 2 | 0 | 
| Paul Tee | 2 | 2 | 0 | 0 | 
| Rob Bartlett | 3 | 1 | 2 | 0 | 
| 16 | 10 | 6 | 0 | 
| White Horse A (Bilsington) | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Joe Cooper | 3 | 0 | 3 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Paul Webb | 3 | 2 | 1 | 0 | 
| Roland Cooper | 3 | 1 | 2 | 0 | 
| Tim Hollingsbee | 3 | 2 | 1 | 0 | 
| Tom Dowsey | 3 | 1 | 2 | 0 | 
| 16 | 6 | 10 | 0 |