Match
Division: Division Two
Date: 13/03/2025
Scoresheet
| Ashford Rail Club E | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Ashman | 1 | Martin Bullen | ||
| Sara Jones | 2 | Alex Parker | ||
| Aiden Light | 3 | Martin Todd | ||
| Julie Apps | 4 | James Aylward-Clark | ||
| paul caddie | 5 | Martin Bullen | ||
| Set 2 | ||||
| Julie Apps | 6 | Alex Parker | ||
| Aiden Light | 7 | Martin Bullen | ||
| Sara Jones | 8 | James Aylward-Clark | ||
| Sam Ashman | 9 | Jay Comber | ||
| paul caddie | 10 | Martin Todd | ||
| Set 3 | ||||
| paul caddie | 11 | Alex Parker | ||
| Sara Jones | 12 | Jay Comber | ||
| Sam Ashman | 13 | Martin Todd | ||
| Julie Apps | 14 | Martin Bullen | ||
| Aiden Light | 15 | James Aylward-Clark | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Ashford Rail Club E | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 |
| Julie Apps | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| paul caddie | 3 | 2 | 1 | 0 |
| Sam Ashman | 3 | 2 | 1 | 0 |
| Sara Jones | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 1 | 2 | 0 |
| James Aylward-Clark | 3 | 0 | 3 | 0 |
| Jay Comber | 2 | 1 | 1 | 0 |
| Martin Bullen | 4 | 1 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 6 | 10 | 0 |