Match
Division: Division Two
            Date: 20/02/2025
        Scoresheet
| L-Wick | W | W | Ashford Rail Club E | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Sam Ashman | ||
| Rob Bartlett | 2 | Aiden Light | ||
| Paul O'Brien | 3 | Sara Jones | ||
| Andy Thompson | 4 | paul caddie | ||
| Paul Tee | 5 | Julie Apps | ||
| Set 2 | ||||
| Brennan O'Brien | 6 | paul caddie | ||
| Rob Bartlett | 7 | Sara Jones | ||
| Paul O'Brien | 8 | Sam Ashman | ||
| Andy Thompson | 9 | Julie Apps | ||
| Paul Tee | 10 | Aiden Light | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Julie Apps | ||
| Rob Bartlett | 12 | Sam Ashman | ||
| Paul O'Brien | 13 | paul caddie | ||
| Andy Thompson | 14 | Aiden Light | ||
| Paul Tee | 15 | Sara Jones | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Thompson | 3 | 2 | 1 | 0 | 
| Brennan O'Brien | 3 | 3 | 0 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Paul O'Brien | 3 | 1 | 2 | 0 | 
| Paul Tee | 3 | 2 | 1 | 0 | 
| Rob Bartlett | 3 | 1 | 2 | 0 | 
| 16 | 9 | 7 | 0 | 
| Ashford Rail Club E | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Aiden Light | 3 | 2 | 1 | 0 | 
| Julie Apps | 3 | 0 | 3 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| paul caddie | 3 | 0 | 3 | 0 | 
| Sam Ashman | 3 | 2 | 1 | 0 | 
| Sara Jones | 3 | 2 | 1 | 0 | 
| 16 | 7 | 9 | 0 |