Match
Scoresheet
| L-Wick | W | W | Woolpack | |
|---|---|---|---|---|
| Set 1 | ||||
| Brennan O'Brien | 1 | Wilf Missing | ||
| Paul Tee | 2 | Adam Graham | ||
| Rob Bartlett | 3 | Toby Tozer | ||
| Andy Thompson | 4 | Luke Paine | ||
| Paul O'Brien | 5 | Steve Rigg | ||
| Set 2 | ||||
| Alan Gammage | 6 | Robert Williams | ||
| Brennan O'Brien | 7 | Adam Graham | ||
| Rob Bartlett | 8 | Steve Rigg | ||
| Andy Thompson | 9 | Toby Tozer | ||
| Paul O'Brien | 10 | Luke Paine | ||
| Set 3 | ||||
| Brennan O'Brien | 11 | Steve Rigg | ||
| Alan Gammage | 12 | Wilf Missing | ||
| Rob Bartlett | 13 | Robert Williams | ||
| Andy Thompson | 14 | Luke Paine | ||
| Paul O'Brien | 15 | Adam Graham | ||
| Set 4 | ||||
| Paul Tee | 16 | Wilf Missing | ||
Player Summaries
| L-Wick | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Gammage | 2 | 1 | 1 | 0 | 
| Andy Thompson | 3 | 1 | 2 | 0 | 
| Brennan O'Brien | 3 | 1 | 2 | 0 | 
| Paul O'Brien | 3 | 1 | 2 | 0 | 
| Paul Tee | 2 | 1 | 1 | 0 | 
| Rob Bartlett | 3 | 1 | 2 | 0 | 
| 16 | 6 | 10 | 0 | 
| Woolpack | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Adam Graham | 3 | 3 | 0 | 0 | 
| Luke Paine | 3 | 1 | 2 | 0 | 
| Robert Williams | 2 | 2 | 0 | 0 | 
| Steve Rigg | 3 | 2 | 1 | 0 | 
| Toby Tozer | 2 | 2 | 0 | 0 | 
| Wilf Missing | 3 | 0 | 3 | 0 | 
| 16 | 10 | 6 | 0 |