Match
Division: Division One
Date: 26/06/2025
Scoresheet
Fleetwood Rack | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Shea Kelly | 1 | Andrew Wilkinson | ||
Ricky Everest | 2 | Dan Mountain | ||
Reece Hurn | 3 | Paul Wright | ||
Kofi Miles | 4 | John Sampson | ||
Callum Hollingsworth | 5 | Chris Booth | ||
Set 2 | ||||
Kofi Miles | 6 | Andrew Wilkinson | ||
Reece Hurn | 7 | John Sampson | ||
Ricky Everest | 8 | Paul Wright | ||
Shea Kelly | 9 | Chris Booth | ||
Callum Hollingsworth | 10 | Dan Mountain | ||
Set 3 | ||||
Kofi Miles | 11 | Chris Booth | ||
Reece Hurn | 12 | Andrew Wilkinson | ||
Shea Kelly | 13 | Dan Mountain | ||
Ricky Everest | 14 | John Sampson | ||
Callum Hollingsworth | 15 | Paul Wright | ||
Set 4 | ||||
16 | ||||
Player Summaries
Fleetwood Rack | Played | Won | Lost | Dish |
---|---|---|---|---|
Callum Hollingsworth | 3 | 2 | 1 | 0 |
Kofi Miles | 3 | 1 | 2 | 1 |
No player | 1 | 0 | 1 | 0 |
Reece Hurn | 3 | 1 | 2 | 0 |
Ricky Everest | 3 | 0 | 3 | 0 |
Shea Kelly | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 1 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Wilkinson | 3 | 2 | 1 | 0 |
Chris Booth | 3 | 1 | 2 | 0 |
Dan Mountain | 3 | 2 | 1 | 0 |
John Sampson | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Paul Wright | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 0 |