Match
Division: Division One
Date: 29/05/2025
Scoresheet
Little Old Alfred | W | W | Pheasant Pluckers | |
---|---|---|---|---|
Set 1 | ||||
Greg Knell | 1 | John Roberts | ||
Wilson Guest | 2 | Neil Crabb | ||
Joe Griffin | 3 | Andy Stevens (PP) | ||
James Crump | 4 | Graham Hayward | ||
John Rolf | 5 | Stuart Jewiss | ||
Set 2 | ||||
Greg Knell | 6 | Stuart Jewiss | ||
Wilson Guest | 7 | Graham Hayward | ||
Joe Griffin | 8 | John Roberts | ||
James Crump | 9 | Andy Stevens (PP) | ||
John Rolf | 10 | Neil Crabb | ||
Set 3 | ||||
James Crump | 11 | John Roberts | ||
Greg Knell | 12 | Graham Hayward | ||
Joe Griffin | 13 | Neil Crabb | ||
Wilson Guest | 14 | Stuart Jewiss | ||
John Rolf | 15 | Andy Stevens (PP) | ||
Set 4 | ||||
16 | ||||
Player Summaries
Little Old Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Greg Knell | 3 | 2 | 1 | 0 |
James Crump | 3 | 2 | 1 | 0 |
Joe Griffin | 3 | 2 | 1 | 0 |
John Rolf | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Wilson Guest | 3 | 1 | 2 | 0 |
16 | 8 | 8 | 0 |
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 0 | 3 | 0 |
Graham Hayward | 3 | 0 | 3 | 0 |
John Roberts | 3 | 1 | 2 | 0 |
Neil Crabb | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Stuart Jewiss | 3 | 3 | 0 | 0 |
16 | 8 | 8 | 0 |