Match
Division: Division One
Date: 29/05/2025
Scoresheet
Nomads | W | W | Fleetwood Rack | |
---|---|---|---|---|
Set 1 | ||||
Tony Longhurst | 1 | Shea Kelly | ||
Keir Boxall | 2 | Jim Kelly | ||
Pat Kinsella | 3 | Jimmy Kelly SNR | ||
Simon Fullagar | 4 | Callum Hollingsworth | ||
Steve Kendrick | 5 | Reece Hurn | ||
Set 2 | ||||
Tony Longhurst | 6 | Reece Hurn | ||
Keir Boxall | 7 | Ollie Marsh | ||
Steve Kendrick | 8 | Jim Kelly | ||
Simon Fullagar | 9 | Jimmy Kelly SNR | ||
Pat Kinsella | 10 | Callum Hollingsworth | ||
Set 3 | ||||
Keir Boxall | 11 | Shea Kelly | ||
Pat Kinsella | 12 | Reece Hurn | ||
Tony Longhurst | 13 | Jim Kelly | ||
Steve Kendrick | 14 | Callum Hollingsworth | ||
Simon Fullagar | 15 | Ollie Marsh | ||
Set 4 | ||||
16 | Shea Kelly | |||
Player Summaries
Nomads | Played | Won | Lost | Dish |
---|---|---|---|---|
Keir Boxall | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Pat Kinsella | 3 | 1 | 2 | 0 |
Simon Fullagar | 3 | 3 | 0 | 0 |
Steve Kendrick | 3 | 2 | 1 | 1 |
Tony Longhurst | 3 | 2 | 1 | 0 |
16 | 10 | 6 | 1 |
Fleetwood Rack | Played | Won | Lost | Dish |
---|---|---|---|---|
Callum Hollingsworth | 3 | 0 | 3 | 0 |
Jim Kelly | 3 | 1 | 2 | 0 |
Jimmy Kelly SNR | 2 | 1 | 1 | 0 |
Ollie Marsh | 2 | 0 | 2 | 0 |
Reece Hurn | 3 | 2 | 1 | 0 |
Shea Kelly | 3 | 2 | 1 | 0 |
16 | 6 | 10 | 0 |