Match
Division: Division One
Date: 22/05/2025
Scoresheet
Pheasant Pluckers | W | W | The Rose Inn B | |
---|---|---|---|---|
Set 1 | ||||
Joe Beany | 1 | Jay Davies | ||
Andy Stevens (PP) | 2 | Ciaran Higgins | ||
Alfie Norman | 3 | Wayne Buckland | ||
Graham Hayward | 4 | Craig White | ||
5 | Ben Roberts | |||
Set 2 | ||||
Joe Beany | 6 | Ben Roberts | ||
Andy Stevens (PP) | 7 | Jay Davies | ||
Alfie Norman | 8 | Craig White | ||
Graham Hayward | 9 | Wayne Buckland | ||
10 | Ciaran Higgins | |||
Set 3 | ||||
Joe Beany | 11 | Wayne Buckland | ||
Andy Stevens (PP) | 12 | Ben Roberts | ||
Alfie Norman | 13 | Jay Davies | ||
Graham Hayward | 14 | Ciaran Higgins | ||
15 | Craig White | |||
Set 4 | ||||
16 | ||||
Player Summaries
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Alfie Norman | 3 | 0 | 3 | 0 |
Andy Stevens (PP) | 3 | 1 | 2 | 0 |
Graham Hayward | 3 | 0 | 3 | 0 |
Joe Beany | 3 | 1 | 2 | 0 |
No player | 4 | 0 | 4 | 0 |
16 | 2 | 14 | 0 |
The Rose Inn B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ben Roberts | 3 | 1 | 2 | 0 |
Ciaran Higgins | 3 | 3 | 0 | 0 |
Craig White | 3 | 3 | 0 | 0 |
Jay Davies | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Wayne Buckland | 3 | 3 | 0 | 0 |
16 | 14 | 2 | 0 |