Match
Division: Division One
Date: 17/04/2025
Scoresheet
White Horse B ( Bilsington) | W | W | Anti-Socials | |
---|---|---|---|---|
Set 1 | ||||
Brendan Barker | 1 | Chris Booth | ||
Tyler Burkin | 2 | John Sampson | ||
Dave Ashman | 3 | Andrew Wilkinson | ||
James Saunders | 4 | Paul Wright | ||
Ciaran Keogh | 5 | Mike Yarnell | ||
Set 2 | ||||
Brendan Barker | 6 | John Sampson | ||
Tyler Burkin | 7 | Andrew Wilkinson | ||
Dave Ashman | 8 | Mike Yarnell | ||
James Saunders | 9 | Chris Booth | ||
Ciaran Keogh | 10 | Paul Wright | ||
Set 3 | ||||
Brendan Barker | 11 | Mike Yarnell | ||
Tyler Burkin | 12 | Paul Wright | ||
Dave Ashman | 13 | Armani Vashi | ||
James Saunders | 14 | John Sampson | ||
Ciaran Keogh | 15 | Andrew Wilkinson | ||
Set 4 | ||||
16 | Armani Vashi | |||
Player Summaries
White Horse B ( Bilsington) | Played | Won | Lost | Dish |
---|---|---|---|---|
Brendan Barker | 3 | 0 | 3 | 0 |
Ciaran Keogh | 3 | 1 | 2 | 0 |
Dave Ashman | 3 | 2 | 1 | 0 |
James Saunders | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Tyler Burkin | 3 | 0 | 3 | 0 |
16 | 4 | 12 | 0 |
Anti-Socials | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Wilkinson | 3 | 2 | 1 | 0 |
Armani Vashi | 2 | 2 | 0 | 0 |
Chris Booth | 2 | 1 | 1 | 0 |
John Sampson | 3 | 3 | 0 | 0 |
Mike Yarnell | 3 | 2 | 1 | 1 |
Paul Wright | 3 | 2 | 1 | 0 |
16 | 12 | 4 | 1 |