Match
Division: Division One
Date: 17/04/2025
Scoresheet
The Alfred | W | W | Pheasant Pluckers | |
---|---|---|---|---|
Set 1 | ||||
Keiran Marden | 1 | Joe Beany | ||
Steve Hodgkin | 2 | Graham Hayward | ||
Josh Hunt | 3 | Andy Stevens (PP) | ||
Jamie Harrington | 4 | Neil Crabb | ||
Andrew Baker | 5 | Stuart Jewiss | ||
Set 2 | ||||
Keiran Marden | 6 | Stuart Jewiss | ||
Steve Hodgkin | 7 | Neil Crabb | ||
Josh Hunt | 8 | Graham Hayward | ||
Jamie Harrington | 9 | Andy Stevens (PP) | ||
Andrew Baker | 10 | Joe Beany | ||
Set 3 | ||||
Keiran Marden | 11 | Neil Crabb | ||
Steve Hodgkin | 12 | Andy Stevens (PP) | ||
Josh Hunt | 13 | Joe Beany | ||
Jamie Harrington | 14 | Stuart Jewiss | ||
Andrew Baker | 15 | Graham Hayward | ||
Set 4 | ||||
16 | ||||
Player Summaries
The Alfred | Played | Won | Lost | Dish |
---|---|---|---|---|
Andrew Baker | 3 | 3 | 0 | 0 |
Jamie Harrington | 3 | 2 | 1 | 0 |
Josh Hunt | 3 | 3 | 0 | 0 |
Keiran Marden | 3 | 2 | 1 | 0 |
No player | 1 | 0 | 1 | 0 |
Steve Hodgkin | 3 | 2 | 1 | 0 |
16 | 12 | 4 | 0 |
Pheasant Pluckers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Stevens (PP) | 3 | 1 | 2 | 0 |
Graham Hayward | 3 | 0 | 3 | 0 |
Joe Beany | 3 | 0 | 3 | 0 |
Neil Crabb | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Stuart Jewiss | 3 | 0 | 3 | 0 |
16 | 4 | 12 | 0 |