Match
Division: Division One
            Date: 10/04/2025
        Scoresheet
| Anti-Socials | W | W | The Alfred | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Josh Hunt | ||
| Nick Hollingsbee | 2 | Keiran Marden | ||
| Paul Wright | 3 | Jack Sell | ||
| Chris Booth | 4 | Steve Hodgkin | ||
| Mike Yarnell | 5 | Andrew Baker | ||
| Set 2 | ||||
| Chris Booth | 6 | Jack Sell | ||
| Mike Yarnell | 7 | Keiran Marden | ||
| John Sampson | 8 | Andrew Baker | ||
| Paul Wright | 9 | Steve Hodgkin | ||
| Nick Hollingsbee | 10 | Josh Hunt | ||
| Set 3 | ||||
| Chris Booth | 11 | Keiran Marden | ||
| Nick Hollingsbee | 12 | Andrew Baker | ||
| Paul Wright | 13 | Josh Hunt | ||
| Mike Yarnell | 14 | Jack Sell | ||
| John Sampson | 15 | Steve Hodgkin | ||
| Set 4 | ||||
| 16 | Jess Cross | |||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 | 
| John Sampson | 3 | 1 | 2 | 0 | 
| Mike Yarnell | 3 | 3 | 0 | 0 | 
| Nick Hollingsbee | 3 | 3 | 0 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Paul Wright | 3 | 1 | 2 | 1 | 
| 16 | 10 | 6 | 1 | 
| The Alfred | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andrew Baker | 3 | 0 | 3 | 0 | 
| Jack Sell | 3 | 0 | 3 | 0 | 
| Jess Cross | 1 | 0 | 1 | 0 | 
| Josh Hunt | 3 | 2 | 1 | 0 | 
| Keiran Marden | 3 | 1 | 2 | 0 | 
| Steve Hodgkin | 3 | 3 | 0 | 0 | 
| 16 | 6 | 10 | 0 |