Match
Division: Division One
Date: 10/04/2025
Scoresheet
The Rose Inn B | W | W | Nomads | |
---|---|---|---|---|
Set 1 | ||||
Ash Walker | 1 | Keir Boxall | ||
Wayne Buckland | 2 | Steve Kendrick | ||
Ben Roberts | 3 | Pat Kinsella | ||
Craig White | 4 | Neal Terry | ||
5 | Simon Fullagar | |||
Set 2 | ||||
Wayne Buckland | 6 | Keir Boxall | ||
Ash Walker | 7 | Pat Kinsella | ||
Ben Roberts | 8 | Steve Kendrick | ||
Craig White | 9 | Simon Fullagar | ||
10 | Neal Terry | |||
Set 3 | ||||
Ash Walker | 11 | Steve Kendrick | ||
Ben Roberts | 12 | Simon Fullagar | ||
Wayne Buckland | 13 | Neal Terry | ||
Craig White | 14 | Pat Kinsella | ||
15 | Keir Boxall | |||
Set 4 | ||||
16 | ||||
Player Summaries
The Rose Inn B | Played | Won | Lost | Dish |
---|---|---|---|---|
Ash Walker | 3 | 1 | 2 | 0 |
Ben Roberts | 3 | 0 | 3 | 0 |
Craig White | 3 | 1 | 2 | 0 |
No player | 4 | 1 | 3 | 0 |
Wayne Buckland | 3 | 1 | 2 | 0 |
16 | 4 | 12 | 0 |
Nomads | Played | Won | Lost | Dish |
---|---|---|---|---|
Keir Boxall | 3 | 1 | 2 | 0 |
Neal Terry | 3 | 3 | 0 | 0 |
No player | 1 | 0 | 1 | 0 |
Pat Kinsella | 3 | 2 | 1 | 0 |
Simon Fullagar | 3 | 3 | 0 | 0 |
Steve Kendrick | 3 | 3 | 0 | 0 |
16 | 12 | 4 | 0 |