Match
Division: Division One
            Date: 03/04/2025
        Scoresheet
| Anti-Socials | W | W | Fleetwood Rack | |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | Jim Kelly | ||
| Nick Hollingsbee | 2 | Shea Kelly | ||
| Mike Yarnell | 3 | Jimmy Kelly SNR | ||
| Chris Booth | 4 | Reece Hurn | ||
| Paul Wright | 5 | Ricky Everest | ||
| Set 2 | ||||
| Chris Booth | 6 | Ricky Everest | ||
| John Sampson | 7 | Shea Kelly | ||
| Nick Hollingsbee | 8 | Jimmy Kelly SNR | ||
| Mike Yarnell | 9 | Jim Kelly | ||
| Paul Wright | 10 | Reece Hurn | ||
| Set 3 | ||||
| Nick Hollingsbee | 11 | Reece Hurn | ||
| Chris Booth | 12 | Shea Kelly | ||
| Paul Wright | 13 | Jim Kelly | ||
| Mike Yarnell | 14 | Ricky Everest | ||
| John Sampson | 15 | Jimmy Kelly SNR | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Chris Booth | 3 | 1 | 2 | 0 | 
| John Sampson | 3 | 2 | 1 | 0 | 
| Mike Yarnell | 3 | 3 | 0 | 0 | 
| Nick Hollingsbee | 3 | 3 | 0 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Paul Wright | 3 | 2 | 1 | 0 | 
| 16 | 11 | 5 | 0 | 
| Fleetwood Rack | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Jim Kelly | 3 | 0 | 3 | 0 | 
| Jimmy Kelly SNR | 3 | 0 | 3 | 0 | 
| No player | 1 | 1 | 0 | 0 | 
| Reece Hurn | 3 | 2 | 1 | 0 | 
| Ricky Everest | 3 | 0 | 3 | 0 | 
| Shea Kelly | 3 | 2 | 1 | 0 | 
| 16 | 5 | 11 | 0 |