Match
Division: Division One
            Date: 06/03/2025
        Scoresheet
| BARNy Army | W | W | Pheasant Pluckers | |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Beale | 1 | Graham Hayward | ||
| Alan Thorn | 2 | Neil Crabb | ||
| Matt Coleman | 3 | Brian Pitman | ||
| Kenny Sharpe | 4 | Andy Stevens (PP) | ||
| Pete Hutchinson | 5 | Stuart Jewiss | ||
| Set 2 | ||||
| Ashley Stephenson | 6 | Graham Hayward | ||
| Chris Beale | 7 | Brian Pitman | ||
| Alan Thorn | 8 | Andy Stevens (PP) | ||
| Kenny Sharpe | 9 | Stuart Jewiss | ||
| Pete Hutchinson | 10 | Neil Crabb | ||
| Set 3 | ||||
| Ashley Stephenson | 11 | Stuart Jewiss | ||
| Chris Beale | 12 | Neil Crabb | ||
| Matt Coleman | 13 | Andy Stevens (PP) | ||
| Alan Thorn | 14 | Graham Hayward | ||
| Pete Hutchinson | 15 | Brian Pitman | ||
| Set 4 | ||||
| Matt Coleman | 16 | |||
Player Summaries
| BARNy Army | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Alan Thorn | 3 | 3 | 0 | 0 | 
| Ashley Stephenson | 2 | 1 | 1 | 0 | 
| Chris Beale | 3 | 3 | 0 | 0 | 
| Kenny Sharpe | 2 | 1 | 1 | 0 | 
| Matt Coleman | 3 | 2 | 1 | 0 | 
| Pete Hutchinson | 3 | 2 | 1 | 0 | 
| 16 | 12 | 4 | 0 | 
| Pheasant Pluckers | Played | Won | Lost | Dish | 
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 0 | 3 | 0 | 
| Brian Pitman | 3 | 1 | 2 | 0 | 
| Graham Hayward | 3 | 0 | 3 | 0 | 
| Neil Crabb | 3 | 0 | 3 | 0 | 
| No player | 1 | 0 | 1 | 0 | 
| Stuart Jewiss | 3 | 3 | 0 | 0 | 
| 16 | 4 | 12 | 0 |