Match
Division: Division One
Date: 27/02/2025
Scoresheet
| Pheasant Pluckers | W | W | Little Old Alfred | |
|---|---|---|---|---|
| Set 1 | ||||
| Brian Pitman | 1 | Greg Knell | ||
| Andy Stevens (PP) | 2 | Wilson Guest | ||
| Neil Crabb | 3 | Ryan Petto | ||
| Stuart Jewiss | 4 | Joe Griffin | ||
| Graham Hayward | 5 | John Rolf | ||
| Set 2 | ||||
| Brian Pitman | 6 | Wilson Guest | ||
| Andy Stevens (PP) | 7 | John Rolf | ||
| Neil Crabb | 8 | Greg Knell | ||
| Stuart Jewiss | 9 | Ryan Petto | ||
| Graham Hayward | 10 | Joe Griffin | ||
| Set 3 | ||||
| Brian Pitman | 11 | Ryan Petto | ||
| Andy Stevens (PP) | 12 | Greg Knell | ||
| Neil Crabb | 13 | Joe Griffin | ||
| Stuart Jewiss | 14 | John Rolf | ||
| Graham Hayward | 15 | Wilson Guest | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Pheasant Pluckers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens (PP) | 3 | 1 | 2 | 0 |
| Brian Pitman | 3 | 0 | 3 | 0 |
| Graham Hayward | 3 | 0 | 3 | 0 |
| Neil Crabb | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Jewiss | 3 | 1 | 2 | 0 |
| 16 | 3 | 13 | 0 |
| Little Old Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Greg Knell | 3 | 3 | 0 | 0 |
| Joe Griffin | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ryan Petto | 3 | 3 | 0 | 0 |
| Wilson Guest | 3 | 2 | 1 | 0 |
| 16 | 13 | 3 | 0 |