Match
Division: Division One
Date: 16/01/2025
Scoresheet
| The Alfred | W | W | Anti-Socials | |
|---|---|---|---|---|
| Set 1 | ||||
| Josh Hunt | 1 | Kyle Wells | ||
| Andrew Baker | 2 | Mike Yarnell | ||
| Keiran Marden | 3 | Chris Booth | ||
| Steve Hodgkin | 4 | John Sampson | ||
| Jack Sell | 5 | Ricky Piper | ||
| Set 2 | ||||
| Josh Hunt | 6 | Mike Yarnell | ||
| Andrew Baker | 7 | Ricky Piper | ||
| Keiran Marden | 8 | John Sampson | ||
| Steve Hodgkin | 9 | Paul Wright | ||
| Jack Sell | 10 | Chris Booth | ||
| Set 3 | ||||
| Josh Hunt | 11 | Paul Wright | ||
| Andrew Baker | 12 | John Sampson | ||
| Keiran Marden | 13 | Ricky Piper | ||
| Steve Hodgkin | 14 | Mike Yarnell | ||
| Jack Sell | 15 | Kyle Wells | ||
| Set 4 | ||||
| Jess Cross | 16 | Chris Booth | ||
Player Summaries
| The Alfred | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Baker | 3 | 1 | 2 | 0 |
| Jack Sell | 3 | 2 | 1 | 0 |
| Jess Cross | 1 | 0 | 1 | 0 |
| Josh Hunt | 3 | 2 | 1 | 0 |
| Keiran Marden | 3 | 2 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| 16 | 9 | 7 | 0 |
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Kyle Wells | 2 | 0 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 1 |
| Paul Wright | 2 | 2 | 0 | 0 |
| Ricky Piper | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 1 |