Match
Division: Premier Division
Date: 22/05/2025
Scoresheet
Ell's Angels | W | W | The Magic | |
---|---|---|---|---|
Set 1 | ||||
Scott Hanson | 1 | Jamie Yerrall | ||
Roger Nicholson | 2 | Joe Cronin | ||
Jon Hollidge | 3 | Dave Riley | ||
Dan Hogan | 4 | Rod Gaskell | ||
Elliott Hollidge | 5 | Steve Souter | ||
Set 2 | ||||
Roger Nicholson | 6 | Dave Riley | ||
Scott Hanson | 7 | Rod Gaskell | ||
Elliott Hollidge | 8 | Joe Cronin | ||
Jon Hollidge | 9 | Jamie Yerrall | ||
Dan Hogan | 10 | Steve Souter | ||
Set 3 | ||||
Scott Hanson | 11 | Joe Cronin | ||
Jon Hollidge | 12 | Steve Souter | ||
Elliott Hollidge | 13 | Rod Gaskell | ||
Roger Nicholson | 14 | Jamie Yerrall | ||
Dan Hogan | 15 | Dave Riley | ||
Set 4 | ||||
16 | ||||
Player Summaries
Ell's Angels | Played | Won | Lost | Dish |
---|---|---|---|---|
Dan Hogan | 3 | 1 | 2 | 0 |
Elliott Hollidge | 3 | 2 | 1 | 0 |
Jon Hollidge | 3 | 2 | 1 | 0 |
No player | 1 | 1 | 0 | 0 |
Roger Nicholson | 3 | 1 | 2 | 0 |
Scott Hanson | 3 | 3 | 0 | 0 |
16 | 10 | 6 | 0 |
The Magic | Played | Won | Lost | Dish |
---|---|---|---|---|
Dave Riley | 3 | 0 | 3 | 0 |
Jamie Yerrall | 3 | 2 | 1 | 0 |
Joe Cronin | 3 | 1 | 2 | 0 |
No player | 1 | 0 | 1 | 0 |
Rod Gaskell | 3 | 2 | 1 | 0 |
Steve Souter | 3 | 1 | 2 | 0 |
16 | 6 | 10 | 0 |