Match
Division: Premier Division
Date: 22/05/2025
Scoresheet
Albion Aces | W | W | Racketeers | |
---|---|---|---|---|
Set 1 | ||||
Gavin Orris | 1 | Kyle Bryant | ||
Rob Luckhurst | 2 | Grant Clifford | ||
Dion Orris | 3 | Andy Hofer | ||
Graham Luckhurst | 4 | Shane Sims | ||
Carl Martin | 5 | Simon Hooton | ||
Set 2 | ||||
Harry Masterson | 6 | Grant Clifford | ||
Gavin Orris | 7 | Shane Sims | ||
Rob Luckhurst | 8 | Simon Hooton | ||
Dion Orris | 9 | Kyle Bryant | ||
Carl Martin | 10 | Andy Hofer | ||
Set 3 | ||||
Dion Orris | 11 | Simon Hooton | ||
Rob Luckhurst | 12 | Shane Sims | ||
Graham Luckhurst | 13 | Grant Clifford | ||
Carl Martin | 14 | Kyle Bryant | ||
Harry Masterson | 15 | Andy Hofer | ||
Set 4 | ||||
Gavin Orris | 16 | |||
Player Summaries
Albion Aces | Played | Won | Lost | Dish |
---|---|---|---|---|
Carl Martin | 3 | 0 | 3 | 0 |
Dion Orris | 3 | 0 | 3 | 0 |
Gavin Orris | 3 | 0 | 3 | 0 |
Graham Luckhurst | 2 | 1 | 1 | 0 |
Harry Masterson | 2 | 0 | 2 | 0 |
Rob Luckhurst | 3 | 1 | 2 | 0 |
16 | 2 | 14 | 0 |
Racketeers | Played | Won | Lost | Dish |
---|---|---|---|---|
Andy Hofer | 3 | 3 | 0 | 0 |
Grant Clifford | 3 | 1 | 2 | 0 |
Kyle Bryant | 3 | 3 | 0 | 0 |
No player | 1 | 1 | 0 | 0 |
Shane Sims | 3 | 3 | 0 | 0 |
Simon Hooton | 3 | 3 | 0 | 1 |
16 | 14 | 2 | 1 |