Rose Inn
Team Captain: Darryl McKenzie
Team Vice-Captain: Owen Thompson
Venue: Rose Inn
Fixtures & Results
| 12/02/26 | Division One | Packeteers | v | Rose Inn | |||
| 19/02/26 | Division One | Rose Inn | v | Nomads | |||
| 26/02/26 | Division One | Fleetwood Rack | v | Rose Inn | |||
| 05/03/26 | Division One | Rose Inn | v | L8 Dukes | |||
| 19/03/26 | Division One | Rose Inn | v | BARNy Army | |||
| 26/03/26 | Division One | Rose Inn | v | The Breakroom A | |||
| 02/04/26 | Division One | Rose Inn | v | AC's Savage but Average | |||
| 09/04/26 | Division One | Albion Aces | v | Rose Inn | |||
| 23/04/26 | Division One | BYE | v | Rose Inn | |||
| 30/04/26 | Division One | Rose Inn | v | Packeteers | |||
| 07/05/26 | Division One | Nomads | v | Rose Inn | |||
| 14/05/26 | Division One | Rose Inn | v | Fleetwood Rack | |||
| 21/05/26 | Division One | L8 Dukes | v | Rose Inn | |||
| 28/05/26 | Division One | BARNy Army | v | Rose Inn | |||
| 04/06/26 | Division One | The Breakroom A | v | Rose Inn | |||
| 11/06/26 | Division One | AC's Savage but Average | v | Rose Inn | |||
| 18/06/26 | Division One | Rose Inn | v | Albion Aces | |||
| 25/06/26 | Division One | Rose Inn | v | BYE |
Seasons
| Summer 2026 | |||||
| Division One | P | W | D | L | PTS |
|---|---|---|---|---|---|
| L8 Dukes | 0 | 0 | 0 | 0 | 0 |
| Fleetwood Rack | 0 | 0 | 0 | 0 | 0 |
| Nomads | 0 | 0 | 0 | 0 | 0 |
| Packeteers | 0 | 0 | 0 | 0 | 0 |
| BARNy Army | 0 | 0 | 0 | 0 | 0 |
| The Breakroom A | 0 | 0 | 0 | 0 | 0 |
| Rose Inn | 0 | 0 | 0 | 0 | 0 |
| Albion Aces | 0 | 0 | 0 | 0 | 0 |
| AC's Savage but Average | 0 | 0 | 0 | 0 | 0 |
| 2015 Summer | |||||
| Division 4 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Beaver Inn A | 13 | 12 | 0 | 1 | 182 |
| Ashford Club Z | 13 | 10 | 0 | 3 | 131 |
| Queens WP | 13 | 8 | 0 | 5 | 122 |
| Table 6 | 13 | 5 | 0 | 8 | 107 |
| Balls of Steel | 13 | 4 | 0 | 9 | 102 |
| AISSC | 13 | 5 | 0 | 8 | 98 |
| Crusader B | 13 | 4 | 0 | 9 | 94 |
| Rose Inn | 7 | 1 | 0 | 6 | 46 |
| 2014 Winter | |||||
| Division 3 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ashford Club C | 15 | 12 | 0 | 3 | 176 |
| Get up the Alfred | 15 | 13 | 0 | 2 | 175 |
| Toomey's Cons | 15 | 11 | 0 | 4 | 162 |
| Dukes Head B | 15 | 9 | 0 | 6 | 145 |
| Ashford Club A | 15 | 7 | 0 | 8 | 123 |
| William Harvey Inn B | 15 | 5 | 0 | 10 | 119 |
| Queens WP | 15 | 3 | 0 | 12 | 89 |
| Rose Inn | 15 | 2 | 0 | 13 | 59 |
| William Harvey | 8 | 2 | 0 | 6 | 47 |
| 2014 Summer | |||||
| Division 4 | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Ashford Club C | 14 | 12 | 0 | 2 | 168 |
| Rose Inn | 14 | 10 | 0 | 4 | 157 |
| William Harvey Inn B | 14 | 8 | 0 | 6 | 142 |
| George Inn (Bethersden) B | 14 | 10 | 0 | 4 | 141 |
| Crusader B | 14 | 4 | 0 | 10 | 94 |
| Old Prince of Wales B | 14 | 5 | 1 | 8 | 90 |
| Old Prince of Wales A | 14 | 4 | 2 | 8 | 83 |
| Balls of Steel | 14 | 1 | 1 | 12 | 41 |
| 2013 Winter | |||||
| Division 2 - EPA | P | W | D | L | PTS |
|---|---|---|---|---|---|
| Dukes Head B | 16 | 12 | 1 | 3 | 157 |
| Alfred Arms D | 16 | 11 | 4 | 1 | 153 |
| The Star old | 16 | 8 | 3 | 5 | 126 |
| Ashford Club A | 16 | 7 | 3 | 6 | 117 |
| William Harvey Inn B | 16 | 5 | 7 | 4 | 106 |
| William Harvey Inn A | 16 | 3 | 4 | 9 | 98 |
| Rose Inn | 16 | 3 | 4 | 9 | 92 |
| Old Prince of Wales B | 16 | 2 | 4 | 10 | 88 |
| Old Prince of Wales A | 16 | 4 | 4 | 8 | 78 |
An unhandled error has occurred.
Reload
🗙
Generated at Thursday, 5 February 2026 20:10:42