White Horse A2010 Summer, Division Two


Fixtures & Results

28/01/10 Division One Toomey's Cons 5 - 7 White Horse A
04/02/10 Division One White Horse A 9 - 3 Albion D
11/02/10 Division One Club Q B 7 - 5 White Horse A
18/02/10 Division One White Horse A 6 - 6 Locomotive B
25/02/10 Division One Swan (GC) A 6 - 6 White Horse A
04/03/10 Team Knock-Out 2010 Albion D 7 - 2 White Horse A
11/03/10 Division One White Horse A 6 - 6 British Rail B
18/03/10 Division One For Dukes Sake! 3 - 9 White Horse A
25/03/10 Division One White Horse A 3 - 9 Club Q A
08/04/10 Division One White Horse A 8 - 4 Locomotive C
15/04/10 Division One 2 White Horse A 7 - 5 Toomey's Cons
22/04/10 Division One Albion D 9 - 3 White Horse A
29/04/10 Division One White Horse A 6 - 6 Club Q B
13/05/10 Division One Locomotive B 7 - 5 White Horse A
20/05/10 Division One White Horse A 4 - 8 Swan (GC) A
27/05/10 Division One British Rail B 6 - 6 White Horse A
10/06/10 Division One White Horse A 9 - 3 For Dukes Sake!
17/06/10 Division One Club Q A 9 - 3 White Horse A
24/06/10 Division One Locomotive C 5 - 7 White Horse A

Previous Seasons

2014 Summer
Division 3 P W D L PTS
Alfred Arms A 16 14 0 2 199
The Alfred 16 12 0 4 181
White Horse A 16 11 0 5 174
Get up the Alfred 16 11 0 5 167
Dukes Head B 16 9 0 7 152
Ashford Club A 16 7 0 9 119
William Harvey 16 4 0 12 109
White Horse (Bilsington) 16 4 0 12 108
AISSC 16 0 0 16 68
2013 Winter
Division 1 - EPA P W D L PTS
Dukes Head A 12 9 0 3 116
Albion A KH 12 6 4 2 110
Alfred Arms A 12 7 2 3 106
Swan (Town) C 12 8 2 2 105
White Horse A 12 4 1 7 82
Get up the Alfred 12 3 1 8 79
George Inn (Bethersden) B 12 0 0 12 27
2013 Summer
Division 1 - EPA P W D L PTS
Dukes Head A 16 10 3 3 145
Swan (GC) A 16 10 2 4 141
Albion A KH 16 8 3 5 131
Get up the Alfred 16 8 3 5 129
The Ashford Club 16 7 4 5 124
Swan (GC) B 16 5 6 5 118
White Horse A 16 4 5 7 107
Beaver Inn A 16 1 6 9 86
Dukes Head B 16 1 4 11 79
2012 Winter
Division 1 - EPA P W D L PTS
Get up the Alfred 18 12 1 5 169
Swan (GC) A 18 13 1 4 167
Dukes Head A 18 11 3 4 163
Beaver Inn A 18 10 3 5 151
The Ashford Club 18 9 3 6 148
White Horse A 18 7 2 9 126
Dukes Head B 18 5 3 10 114
Ashford Club MOK 18 2 3 13 100
Locomotive C 18 3 3 12 87
Poke'n'Hope @ WP 18 6 2 10 74
2012 Summer
Division 2 P W D L PTS
AISSC BV 18 16 1 1 188
Beaver Inn B 18 12 0 6 162
Albion D 18 9 4 5 144
White Horse A 18 7 5 6 137
Beaver Inn A 18 8 2 8 129
The Ashford Club 18 5 6 7 124
Get up the Alfred 18 5 4 9 117
Poke'n'Hope @ WP 18 6 4 8 113
Dukes Head B 18 4 3 11 110
Ashford Club MOK 18 1 5 12 93
2011 Winter
Division 2 P W D L PTS
Club Q C 18 11 3 4 160
Swan (GC) A 18 11 3 4 157
Get up the Alfred 18 10 1 7 146
Beaver Inn B 18 8 3 7 136
The Ashford Club 18 7 4 7 135
White Horse A 18 7 3 8 131
Poke'n'Hope @ WP 18 8 2 8 128
Dukes Head B 18 5 4 9 124
Locomotive C 18 5 3 10 112
Swan (Town) D 18 5 0 13 108
2011 Summer
Division 1 P W D L PTS
Club Q A 18 15 2 1 173
Ashford Club AA 18 11 4 3 162
For Dukes Sake! 18 9 2 7 141
Ashford Club X 18 8 4 6 136
Locomotive B 18 5 6 7 131
Balls up the Arc 18 6 3 9 122
Albion D 18 5 5 8 120
Dukes Head A 18 6 0 12 114
Club Q C 18 4 3 11 111
White Horse A 18 5 3 10 109
2010 Winter
Division One P W D L PTS
Locomotive B 16 11 4 1 170
Club Q B 16 13 2 1 169
Dukes Head A 16 9 4 3 139
Albion D 16 8 1 7 119
British Rail B 16 6 0 10 109
For Dukes Sake! 16 4 4 8 104
White Horse A 16 3 5 8 102
Swan (GC) A 16 2 4 10 80
BARNy Army 16 3 2 11 75
2010 Summer
Division One P W D L PTS
Club Q A 18 16 1 1 209
Club Q B 18 12 3 3 174
Swan (GC) A 18 11 2 5 148
Locomotive B 18 8 5 5 145
White Horse A 18 7 5 6 137
Albion D 18 7 4 7 136
British Rail B 18 5 4 9 118
For Dukes Sake! 18 4 2 12 102
Locomotive C 18 2 5 11 94
Toomey's Cons 18 1 3 14 41
2009 Winter
Division One P W D L PTS
Club Q A 18 17 0 1 192
Locomotive C 18 11 3 4 165
Locomotive B 18 8 5 5 146
Club Q B 18 8 5 5 139
Swan (GC) A 18 8 2 8 130
The Alfred 18 5 5 8 118
White Horse A 18 4 4 10 115
Albion D 18 5 2 11 114
Dukes Head A 18 3 5 10 108
Churchill B 18 4 3 11 100
2009 Summer
Division Two P W D L PTS
South Eastern D 16 14 0 2 139
White Horse A 16 11 0 5 116
Dukes Head A 16 11 0 5 113
British Rail B 16 7 0 9 97
Churchill A 16 7 2 7 86
For Dukes Sake! 16 7 1 8 86
Rose Inn A 16 5 1 10 83
Dukes Head B 16 5 0 11 79
Get up the Alfred 16 3 0 13 54