Churchill A2009 Summer
Venue: Churchill
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Steve Hickman | 0 | 1 | 6% | 1 | 6% | 1 | 0 | 100.0% |
Paul Holmes | 0 | 11 | 69% | 11 | 69% | 9 | 2 | 81.8% |
Paul Sturch | 0 | 9 | 56% | 9 | 56% | 5 | 4 | 55.6% |
Rick Hickman | 0 | 11 | 69% | 11 | 69% | 6 | 5 | 54.5% |
Ian Fellows | 0 | 8 | 50% | 8 | 50% | 4 | 4 | 50.0% |
Dave Crust | 0 | 13 | 81% | 13 | 81% | 6 | 7 | 46.2% |
Tony Bowles | 0 | 10 | 63% | 10 | 63% | 4 | 6 | 40.0% |
Alan Causebrook | 0 | 12 | 75% | 12 | 75% | 4 | 8 | 33.3% |
Keith Crust | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
N Daily | 0 | 1 | 6% | 1 | 6% | 0 | 1 | 0.0% |
Fixtures & Results
22/01/09 | Division Two | Churchill A | 2 - 7 | Rose Inn A | |||
29/01/09 | Division Two | British Rail B | 4 - 5 | Churchill A | |||
05/02/09 | Division Two | Churchill A | 6 - 3 | Get up the Alfred | |||
12/02/09 | Division Two | White Horse A | 8 - 1 | Churchill A | |||
26/02/09 | Division Two | Dukes Head B | 4 - 5 | Churchill A | |||
05/03/09 | Division Two | Churchill A | 4 - 5 | Dukes Head A | |||
12/03/09 | Division Two | South Eastern D | 5 - 4 | Churchill A | |||
19/03/09 | Division Two | Churchill A | v | BYE | |||
02/04/09 | Division Two | -1 | For Dukes Sake! | 4 - 4 | Churchill A | -1 | |
09/04/09 | Division Two | -1 | Rose Inn A | 4 - 4 | Churchill A | -1 | |
16/04/09 | Division Two | Churchill A | 5 - 4 | British Rail B | |||
23/04/09 | Division Two | Get up the Alfred | 2 - 7 | Churchill A | |||
07/05/09 | Division Two | Churchill A | 1 - 8 | White Horse A | |||
14/05/09 | Division Two | Churchill A | 5 - 4 | Dukes Head B | |||
21/05/09 | Division Two | Dukes Head A | 4 - 5 | Churchill A | |||
04/06/09 | Division Two | Churchill A | 3 - 6 | South Eastern D | |||
11/06/09 | Division Two | BYE | v | Churchill A | |||
18/06/09 | Division Two | Churchill A | 4 - 5 | For Dukes Sake! |
Previous Seasons
2009 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern D | 16 | 14 | 0 | 2 | 139 |
White Horse A | 16 | 11 | 0 | 5 | 116 |
Dukes Head A | 16 | 11 | 0 | 5 | 113 |
British Rail B | 16 | 7 | 0 | 9 | 97 |
Churchill A | 16 | 7 | 2 | 7 | 86 |
For Dukes Sake! | 16 | 7 | 1 | 8 | 86 |
Rose Inn A | 16 | 5 | 1 | 10 | 83 |
Dukes Head B | 16 | 5 | 0 | 11 | 79 |
Get up the Alfred | 16 | 3 | 0 | 13 | 54 |
2008 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 14 | 12 | 0 | 2 | 123 |
Ashford Club C | 14 | 10 | 1 | 3 | 103 |
South Eastern A | 14 | 9 | 0 | 5 | 93 |
Churchill A | 14 | 5 | 1 | 8 | 73 |
Dukes Head A | 14 | 5 | 0 | 9 | 69 |
Albion A | 14 | 6 | 0 | 8 | 68 |
Get up the Alfred | 14 | 4 | 2 | 8 | 67 |
Dukes Head B | 14 | 3 | 0 | 11 | 59 |