British Rail A2009 Winter, Division Two
Venue: Ashford Railway Club (Kent)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Julius Samson | 0 | 15 | 94% | 29 | 91% | 26 | 3 | 89.7% |
Nikki Stewart | 0 | 10 | 63% | 19 | 59% | 12 | 7 | 63.2% |
Richard Sampson | 0 | 14 | 88% | 27 | 84% | 17 | 10 | 63.0% |
Steve Fortune | 0 | 16 | 100% | 29 | 91% | 17 | 12 | 58.6% |
Mark Gooding | 0 | 13 | 81% | 23 | 72% | 12 | 11 | 52.2% |
Paul Callaghan | 0 | 14 | 88% | 25 | 78% | 10 | 15 | 40.0% |
Maria Fortune | 0 | 14 | 88% | 25 | 78% | 9 | 16 | 36.0% |
Kate McHugh | 0 | 7 | 44% | 11 | 34% | 3 | 8 | 27.3% |
Terina Wood | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Steve Crumbie | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
23/07/09 | Division Two | British Rail A | 6 - 6 | British Rail B | |||
30/07/09 | Division Two | Swan (Town) D | 6 - 6 | British Rail A | |||
06/08/09 | Division Two | British Rail A | v | Churchill A | |||
13/08/09 | Division Two | -3 | For Dukes Sake! | 6 - 6 | British Rail A | ||
20/08/09 | Division Two | British Rail A | 10 - 2 | Ashford Rail Club E | |||
27/08/09 | Division Two | Dukes Head B | 6 - 6 | British Rail A | |||
03/09/09 | Division Two | British Rail A | 7 - 5 | BARNy Army | |||
10/09/09 | Division Two | Kent Arms | 8 - 4 | British Rail A | |||
17/09/09 | Division Two | British Rail A | 8 - 4 | Rose Inn A | |||
24/09/09 | Division Two | British Rail B | 5 - 7 | British Rail A | |||
01/10/09 | Division Two | British Rail A | 9 - 3 | Swan (Town) D | |||
08/10/09 | Division Two | Churchill A | v | British Rail A | |||
15/10/09 | Division Two | British Rail A | 6 - 6 | For Dukes Sake! | |||
22/10/09 | Division Two | Ashford Rail Club E | 6 - 6 | British Rail A | |||
29/10/09 | Division Two | British Rail A | 6 - 6 | Dukes Head B | |||
05/11/09 | Division Two | BARNy Army | 5 - 7 | British Rail A | |||
12/11/09 | Division Two | British Rail A | 6 - 6 | Kent Arms | |||
19/11/09 | Division Two | Rose Inn A | 6 - 6 | British Rail A |
Previous Seasons
2010 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 16 | 12 | 3 | 1 | 158 |
Ashford Club AA | 16 | 10 | 2 | 4 | 145 |
Club Q C | 16 | 8 | 2 | 6 | 135 |
Locomotive C | 16 | 6 | 5 | 5 | 122 |
Poke'n'Hope @ WP | 16 | 6 | 7 | 3 | 120 |
Dukes Head B | 16 | 5 | 2 | 9 | 106 |
Swan (GC) B | 16 | 6 | 3 | 7 | 103 |
British Rail A | 16 | 3 | 2 | 11 | 79 |
Rose Inn A | 16 | 2 | 2 | 12 | 77 |
2010 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 16 | 11 | 4 | 1 | 159 |
BARNy Army | 16 | 8 | 5 | 3 | 129 |
Poke'n'Hope @ WP | 16 | 7 | 3 | 6 | 125 |
Dukes Head B | 16 | 7 | 3 | 6 | 120 |
Swan (GC) B | 16 | 7 | 3 | 6 | 120 |
British Rail A | 16 | 5 | 3 | 8 | 106 |
Rose Inn A | 16 | 6 | 2 | 8 | 97 |
Swan (Town) D | 16 | 5 | 0 | 11 | 97 |
Locomotive D | 16 | 4 | 1 | 11 | 89 |
2009 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
British Rail B | 16 | 10 | 3 | 3 | 148 |
For Dukes Sake! | 16 | 10 | 5 | 1 | 142 |
British Rail A | 16 | 6 | 9 | 1 | 133 |
BARNy Army | 16 | 9 | 1 | 6 | 129 |
Kent Arms | 16 | 7 | 2 | 7 | 123 |
Dukes Head B | 16 | 5 | 4 | 7 | 111 |
Swan (Town) D | 16 | 6 | 2 | 8 | 86 |
Rose Inn A | 16 | 2 | 2 | 12 | 82 |
Ashford Rail Club E | 16 | 0 | 6 | 10 | 76 |
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |