British Rail A2010 Summer
Venue: Ashford Railway Club (Kent)
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Mark Gooding | 0 | 9 | 56% | 15 | 47% | 10 | 5 | 66.7% |
Steve Fortune | 0 | 12 | 75% | 22 | 69% | 14 | 8 | 63.6% |
Julius Samson | 0 | 11 | 69% | 22 | 69% | 14 | 8 | 63.6% |
Steve Asdman | 0 | 2 | 13% | 4 | 13% | 2 | 2 | 50.0% |
Richard Sampson | 0 | 12 | 75% | 24 | 75% | 12 | 12 | 50.0% |
Nikki Stewart | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Paul Callaghan | 0 | 13 | 81% | 26 | 81% | 9 | 17 | 34.6% |
R Crumbie | 0 | 11 | 69% | 22 | 69% | 7 | 15 | 31.8% |
Steve Crumbie | 0 | 14 | 88% | 27 | 84% | 8 | 19 | 29.6% |
Jan Callaghan | 0 | 2 | 13% | 4 | 13% | 0 | 4 | 0.0% |
Fixtures & Results
28/01/10 | Division Two | British Rail A | v | Churchill B | |||
04/02/10 | Division Two | Swan (GC) B | 9 - 3 | British Rail A | |||
11/02/10 | Division Two | Swan (Town) D | 5 - 7 | British Rail A | |||
18/02/10 | Division Two | British Rail A | 4 - 8 | Dukes Head A | |||
25/02/10 | Division Two | Rose Inn A | 7 - 5 | British Rail A | |||
04/03/10 | Team Knock-Out 2010 | Crusader A | 7 - 1 | British Rail A | |||
11/03/10 | Division Two | British Rail A | 5 - 7 | Locomotive D | |||
18/03/10 | Division Two | Poke'n'Hope @ WP | 9 - 3 | British Rail A | |||
25/03/10 | Division Two | British Rail A | 7 - 5 | BARNy Army | |||
08/04/10 | Division Two | -3 | Dukes Head B | 6 - 6 | British Rail A | ||
15/04/10 | Division Two | Churchill B | v | British Rail A | |||
22/04/10 | Division Two | -1 | British Rail A | 6 - 6 | Swan (GC) B | -1 | |
29/04/10 | Division Two | British Rail A | 9 - 3 | Swan (Town) D | |||
13/05/10 | Division Two | Dukes Head A | 6 - 6 | British Rail A | |||
20/05/10 | Division Two | British Rail A | 5 - 7 | Rose Inn A | |||
27/05/10 | Division Two | Locomotive D | 7 - 5 | British Rail A | |||
10/06/10 | Division Two | British Rail A | 7 - 5 | Poke'n'Hope @ WP | |||
17/06/10 | Division Two | BARNy Army | 8 - 4 | British Rail A | |||
24/06/10 | Division Two | British Rail A | 7 - 5 | Dukes Head B |
Previous Seasons
2010 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Club Q A | 16 | 12 | 3 | 1 | 158 |
Ashford Club AA | 16 | 10 | 2 | 4 | 145 |
Club Q C | 16 | 8 | 2 | 6 | 135 |
Locomotive C | 16 | 6 | 5 | 5 | 122 |
Poke'n'Hope @ WP | 16 | 6 | 7 | 3 | 120 |
Dukes Head B | 16 | 5 | 2 | 9 | 106 |
Swan (GC) B | 16 | 6 | 3 | 7 | 103 |
British Rail A | 16 | 3 | 2 | 11 | 79 |
Rose Inn A | 16 | 2 | 2 | 12 | 77 |
2010 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 16 | 11 | 4 | 1 | 159 |
BARNy Army | 16 | 8 | 5 | 3 | 129 |
Poke'n'Hope @ WP | 16 | 7 | 3 | 6 | 125 |
Dukes Head B | 16 | 7 | 3 | 6 | 120 |
Swan (GC) B | 16 | 7 | 3 | 6 | 120 |
British Rail A | 16 | 5 | 3 | 8 | 106 |
Rose Inn A | 16 | 6 | 2 | 8 | 97 |
Swan (Town) D | 16 | 5 | 0 | 11 | 97 |
Locomotive D | 16 | 4 | 1 | 11 | 89 |
2009 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
British Rail B | 16 | 10 | 3 | 3 | 148 |
For Dukes Sake! | 16 | 10 | 5 | 1 | 142 |
British Rail A | 16 | 6 | 9 | 1 | 133 |
BARNy Army | 16 | 9 | 1 | 6 | 129 |
Kent Arms | 16 | 7 | 2 | 7 | 123 |
Dukes Head B | 16 | 5 | 4 | 7 | 111 |
Swan (Town) D | 16 | 6 | 2 | 8 | 86 |
Rose Inn A | 16 | 2 | 2 | 12 | 82 |
Ashford Rail Club E | 16 | 0 | 6 | 10 | 76 |
2009 Summer | |||||
Division One | P | W | D | L | PTS |
---|---|---|---|---|---|
South Eastern C | 18 | 15 | 1 | 2 | 158 |
Club Q A | 18 | 12 | 0 | 6 | 134 |
Albion D | 18 | 11 | 0 | 7 | 125 |
Churchill B | 18 | 11 | 1 | 6 | 116 |
Swan (GC) A | 18 | 8 | 1 | 9 | 112 |
Locomotive B | 18 | 9 | 1 | 8 | 108 |
Club Q B | 18 | 8 | 0 | 10 | 102 |
Ashford Club C | 18 | 7 | 0 | 11 | 89 |
South Eastern B | 18 | 4 | 0 | 14 | 57 |
British Rail A | 18 | 3 | 0 | 15 | 53 |