Locomotive D2010 Summer
Venue: Locomotive Inn
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
John McCann | 0 | 11 | 69% | 22 | 69% | 12 | 10 | 54.5% |
Tommy Chitterdon | 0 | 9 | 56% | 15 | 47% | 7 | 8 | 46.7% |
Paul Northfield | 0 | 13 | 81% | 25 | 78% | 11 | 14 | 44.0% |
Paul Stevenson | 1 | 13 | 81% | 26 | 81% | 11 | 15 | 42.3% |
James Strachan | 0 | 7 | 44% | 12 | 38% | 5 | 7 | 41.7% |
Jim Ainsworth | 0 | 12 | 75% | 20 | 63% | 8 | 12 | 40.0% |
Jack Coleman | 0 | 14 | 88% | 25 | 78% | 9 | 16 | 36.0% |
Adam Letterboer | 0 | 3 | 19% | 4 | 13% | 1 | 3 | 25.0% |
Tom Parkinson | 0 | 15 | 94% | 25 | 78% | 6 | 19 | 24.0% |
K Yates | 0 | 1 | 6% | 2 | 6% | 0 | 2 | 0.0% |
Fixtures & Results
28/01/10 | Division Two | Locomotive D | 4 - 8 | Swan (GC) B | |||
04/02/10 | Division Two | Poke'n'Hope @ WP | 8 - 4 | Locomotive D | |||
11/02/10 | Division Two | -1 | Locomotive D | 6 - 6 | BARNy Army | -1 | |
18/02/10 | Division Two | Dukes Head B | 9 - 3 | Locomotive D | |||
25/02/10 | Division Two | Locomotive D | v | Churchill B | |||
04/03/10 | Team Knock-Out 2010 | Locomotive D | 7 - 3 | Toomey's Cons | |||
11/03/10 | Division Two | British Rail A | 5 - 7 | Locomotive D | |||
18/03/10 | Division Two | Locomotive D | 7 - 5 | Swan (Town) D | |||
25/03/10 | Division Two | Dukes Head A | 7 - 5 | Locomotive D | |||
01/04/10 | Team Knock-Out 2010 | Locomotive D | 6 - 7 | Dukes Head B | |||
08/04/10 | Division Two | Locomotive D | 5 - 7 | Rose Inn A | |||
15/04/10 | Division Two | Swan (GC) B | 8 - 4 | Locomotive D | |||
22/04/10 | Division Two | Locomotive D | 3 - 9 | Poke'n'Hope @ WP | |||
29/04/10 | Division Two | -2 | BARNy Army | 7 - 5 | Locomotive D | ||
13/05/10 | Division Two | Locomotive D | 4 - 8 | Dukes Head B | |||
20/05/10 | Division Two | Churchill B | v | Locomotive D | |||
27/05/10 | Division Two | Locomotive D | 7 - 5 | British Rail A | |||
10/06/10 | Division Two | Swan (Town) D | 5 - 7 | Locomotive D | |||
17/06/10 | Division Two | Locomotive D | 3 - 9 | Dukes Head A | |||
24/06/10 | Division Two | Rose Inn A | 9 - 3 | Locomotive D |
Previous Seasons
2010 Winter | |||||
Division Three | P | W | D | L | PTS |
---|---|---|---|---|---|
Alfred Arms C | 14 | 10 | 3 | 1 | 140 |
Swan (Town) C | 14 | 10 | 3 | 1 | 136 |
The Ashford Club | 14 | 8 | 1 | 5 | 117 |
Swan (Town) D | 14 | 6 | 2 | 6 | 101 |
Blue Anchor A | 14 | 5 | 2 | 7 | 97 |
Locomotive D | 14 | 5 | 1 | 8 | 89 |
Beaver Inn B | 14 | 4 | 2 | 8 | 81 |
Ashford Club C | 14 | 0 | 2 | 12 | 53 |
2010 Summer | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
Dukes Head A | 16 | 11 | 4 | 1 | 159 |
BARNy Army | 16 | 8 | 5 | 3 | 129 |
Poke'n'Hope @ WP | 16 | 7 | 3 | 6 | 125 |
Dukes Head B | 16 | 7 | 3 | 6 | 120 |
Swan (GC) B | 16 | 7 | 3 | 6 | 120 |
British Rail A | 16 | 5 | 3 | 8 | 106 |
Rose Inn A | 16 | 6 | 2 | 8 | 97 |
Swan (Town) D | 16 | 5 | 0 | 11 | 97 |
Locomotive D | 16 | 4 | 1 | 11 | 89 |