Kent Arms2009 Winter, Division Two
Player Statistics
Matches | Games | |||||||
---|---|---|---|---|---|---|---|---|
Name | Dish | P | P% | P | P% | W | L | W% |
Adam Philbin | 0 | 1 | 6% | 1 | 3% | 1 | 0 | 100.0% |
Tom Rogers | 0 | 1 | 6% | 2 | 6% | 2 | 0 | 100.0% |
Vince Ellis | 0 | 1 | 6% | 2 | 6% | 2 | 0 | 100.0% |
Adam McCleneuits | 0 | 1 | 6% | 1 | 3% | 1 | 0 | 100.0% |
Matt Scorer | 0 | 13 | 81% | 26 | 81% | 19 | 7 | 73.1% |
Zeff Marlow | 0 | 13 | 81% | 26 | 81% | 17 | 9 | 65.4% |
Michael Sheeren | 0 | 8 | 50% | 14 | 44% | 8 | 6 | 57.1% |
Phil Hunter | 0 | 13 | 81% | 26 | 81% | 14 | 12 | 53.8% |
Jason Butler | 0 | 14 | 88% | 28 | 88% | 15 | 13 | 53.6% |
Steve Magenti | 0 | 1 | 6% | 2 | 6% | 1 | 1 | 50.0% |
Gerrard Barry | 0 | 6 | 38% | 7 | 22% | 3 | 4 | 42.9% |
Dan Gruichard | 0 | 13 | 81% | 24 | 75% | 7 | 17 | 29.2% |
Aimee Jones | 0 | 2 | 13% | 4 | 13% | 1 | 3 | 25.0% |
Steve Middleton | 0 | 1 | 6% | 1 | 3% | 0 | 1 | 0.0% |
Fixtures & Results
23/07/09 | Division Two | Kent Arms | v | Churchill A | |||
30/07/09 | Division Two | For Dukes Sake! | 8 - 4 | Kent Arms | |||
06/08/09 | Division Two | -1 | Kent Arms | 6 - 6 | Ashford Rail Club E | -1 | |
13/08/09 | Division Two | Dukes Head B | 7 - 5 | Kent Arms | |||
20/08/09 | Division Two | Kent Arms | 5 - 7 | BARNy Army | |||
27/08/09 | Division Two | British Rail B | 8 - 4 | Kent Arms | |||
03/09/09 | Division Two | Rose Inn A | 3 - 9 | Kent Arms | |||
10/09/09 | Division Two | Kent Arms | 8 - 4 | British Rail A | |||
17/09/09 | Division Two | Swan (Town) D | 7 - 5 | Kent Arms | |||
24/09/09 | Division Two | Churchill A | v | Kent Arms | |||
01/10/09 | Division Two | Kent Arms | 5 - 7 | For Dukes Sake! | |||
08/10/09 | Division Two | Ashford Rail Club E | 4 - 8 | Kent Arms | |||
15/10/09 | Division Two | Kent Arms | 8 - 4 | Dukes Head B | |||
22/10/09 | Division Two | BARNy Army | 8 - 4 | Kent Arms | |||
29/10/09 | Division Two | Kent Arms | 8 - 4 | British Rail B | |||
05/11/09 | Division Two | Kent Arms | 7 - 5 | Rose Inn A | |||
12/11/09 | Division Two | British Rail A | 6 - 6 | Kent Arms | |||
19/11/09 | Division Two | -3 | Kent Arms | 12 - 0 | Swan (Town) D | -6 |
Previous Seasons
2009 Winter | |||||
Division Two | P | W | D | L | PTS |
---|---|---|---|---|---|
British Rail B | 16 | 10 | 3 | 3 | 148 |
For Dukes Sake! | 16 | 10 | 5 | 1 | 142 |
British Rail A | 16 | 6 | 9 | 1 | 133 |
BARNy Army | 16 | 9 | 1 | 6 | 129 |
Kent Arms | 16 | 7 | 2 | 7 | 123 |
Dukes Head B | 16 | 5 | 4 | 7 | 111 |
Swan (Town) D | 16 | 6 | 2 | 8 | 86 |
Rose Inn A | 16 | 2 | 2 | 12 | 82 |
Ashford Rail Club E | 16 | 0 | 6 | 10 | 76 |