Match
Division: Division Three
Date: 18/06/2026
Scoresheet
| Beaver Breakers | W | W | Breakroom Bandits | |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Roper | 1 | Aaron Owen-cronin | ||
| Chris Bryant | 2 | Rihanna Boxall | ||
| Terry Harmer | 3 | Tom Burvill | ||
| Martin Bullen | 4 | Rob Yarnell | ||
| Ryan Johnston | 5 | Jodanna Stone | ||
| Set 2 | ||||
| Ryan Johnston | 6 | Aaron Owen-cronin | ||
| Rod Pickup | 7 | Rihanna Boxall | ||
| Martin Bullen | 8 | Tom Burvill | ||
| Chris Bryant | 9 | Rob Yarnell | ||
| Terry Harmer | 10 | Jodanna Stone | ||
| Set 3 | ||||
| Terry Harmer | 11 | Aaron Owen-cronin | ||
| Chris Bryant | 12 | Tom Burvill | ||
| Mat Roper | 13 | Rob Yarnell | ||
| Martin Bullen | 14 | Rihanna Boxall | ||
| Rod Pickup | 15 | Jodanna Stone | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Chris Bryant | 3 | 3 | 0 | 0 |
| Martin Bullen | 3 | 1 | 2 | 0 |
| Mat Roper | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 2 | 0 | 2 | 0 |
| Ryan Johnston | 2 | 1 | 1 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |
| Breakroom Bandits | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Owen-cronin | 3 | 3 | 0 | 0 |
| Jodanna Stone | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rihanna Boxall | 3 | 1 | 2 | 0 |
| Rob Yarnell | 3 | 2 | 1 | 0 |
| Tom Burvill | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |