Match
Division: Division Three
Date: 11/06/2026
Scoresheet
| Ashford Club Z | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Charlie Dixon | 1 | Ryan Johnston | ||
| Dan Arnold | 2 | Rod Pickup | ||
| Rich Giles | 3 | Terry Harmer | ||
| Maisie Smith | 4 | Mat Roper | ||
| Max Whitehouse | 5 | Martin Bullen | ||
| Set 2 | ||||
| Neil Whitehouse | 6 | Ryan Johnston | ||
| Dan Arnold | 7 | Terry Harmer | ||
| Rich Giles | 8 | Mat Roper | ||
| Maisie Smith | 9 | Martin Bullen | ||
| Max Whitehouse | 10 | Rod Pickup | ||
| Set 3 | ||||
| Neil Whitehouse | 11 | Terry Harmer | ||
| Dan Arnold | 12 | Mat Roper | ||
| Rich Giles | 13 | Martin Bullen | ||
| Maisie Smith | 14 | Rod Pickup | ||
| Max Whitehouse | 15 | Ryan Johnston | ||
| Set 4 | ||||
| Neil Whitehouse | 16 | |||
Player Summaries
| Ashford Club Z | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 1 | 0 | 1 | 0 |
| Dan Arnold | 3 | 2 | 1 | 0 |
| Maisie Smith | 3 | 2 | 1 | 0 |
| Max Whitehouse | 3 | 1 | 2 | 0 |
| Neil Whitehouse | 3 | 1 | 2 | 0 |
| Rich Giles | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 2 | 1 | 0 |
| Mat Roper | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Ryan Johnston | 3 | 3 | 0 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |