Match
Division: Division Three
Date: 14/05/2026
Scoresheet
| Beaver Breakers | W | W | Alfred Arms | |
|---|---|---|---|---|
| Set 1 | ||||
| Mat Roper | 1 | Neil Wigglesworth | ||
| Robin Harrison | 2 | Gavin Griggs | ||
| Terry Harmer | 3 | Andrew Baker | ||
| Martin Bullen | 4 | Aaron Baker | ||
| Martin Todd | 5 | Kit Lamont | ||
| Set 2 | ||||
| Mat Roper | 6 | Gavin Griggs | ||
| Robin Harrison | 7 | Neil Wigglesworth | ||
| Terry Harmer | 8 | Aaron Baker | ||
| Martin Bullen | 9 | Kit Lamont | ||
| Rod Pickup | 10 | Andrew Baker | ||
| Set 3 | ||||
| Terry Harmer | 11 | Neil Wigglesworth | ||
| Martin Bullen | 12 | Gavin Griggs | ||
| Robin Harrison | 13 | Kit Lamont | ||
| Rod Pickup | 14 | Aaron Baker | ||
| Martin Todd | 15 | Andrew Baker | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 1 | 2 | 0 |
| Martin Todd | 2 | 1 | 1 | 0 |
| Mat Roper | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Rod Pickup | 2 | 0 | 2 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| Alfred Arms | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 2 | 1 | 0 |
| Kit Lamont | 3 | 3 | 0 | 0 |
| Neil Wigglesworth | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 9 | 7 | 0 |