Match
Division: Division Three
Date: 02/04/2026
Scoresheet
| Beaver Breakers | W | W | Ashford Club Z | |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Harmer | 1 | Charlie Dixon | ||
| Robin Harrison | 2 | Dan Arnold | ||
| Rod Pickup | 3 | Rich Giles | ||
| Martin Bullen | 4 | Max Whitehouse | ||
| Martin Todd | 5 | Neil Whitehouse | ||
| Set 2 | ||||
| Terry Harmer | 6 | Dan Arnold | ||
| Robin Harrison | 7 | Rich Giles | ||
| Rod Pickup | 8 | Max Whitehouse | ||
| Martin Bullen | 9 | Neil Whitehouse | ||
| Martin Todd | 10 | Charlie Dixon | ||
| Set 3 | ||||
| Terry Harmer | 11 | Rich Giles | ||
| Robin Harrison | 12 | Max Whitehouse | ||
| Rod Pickup | 13 | Neil Whitehouse | ||
| Martin Bullen | 14 | Charlie Dixon | ||
| Martin Todd | 15 | Dan Arnold | ||
| Set 4 | ||||
| Ryan Johnston | 16 | |||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Ryan Johnston | 1 | 1 | 0 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| Ashford Club Z | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Charlie Dixon | 3 | 2 | 1 | 0 |
| Dan Arnold | 3 | 3 | 0 | 0 |
| Max Whitehouse | 3 | 2 | 1 | 0 |
| Neil Whitehouse | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rich Giles | 3 | 0 | 3 | 0 |
| 16 | 9 | 7 | 0 |