Match
Division: Division Three
Date: 19/03/2026
Scoresheet
| Beaver Breakers | W | W | William Harvey | |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Harmer | 1 | John Rolf | ||
| Robin Harrison | 2 | Dan Vidler | ||
| Rod Pickup | 3 | Riley Vidler | ||
| Martin Bullen | 4 | Steve Mace | ||
| Martin Todd | 5 | Dee Mace | ||
| Set 2 | ||||
| Terry Harmer | 6 | Riley Vidler | ||
| Robin Harrison | 7 | Steve Mace | ||
| Rod Pickup | 8 | John Rolf | ||
| Martin Bullen | 9 | Dee Mace | ||
| Martin Todd | 10 | Dan Vidler | ||
| Set 3 | ||||
| Terry Harmer | 11 | Dee Mace | ||
| Robin Harrison | 12 | Riley Vidler | ||
| Mat Roper | 13 | Steve Mace | ||
| Martin Bullen | 14 | Dan Vidler | ||
| Martin Todd | 15 | John Rolf | ||
| Set 4 | ||||
| Rod Pickup | 16 | |||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Mat Roper | 1 | 0 | 1 | 0 |
| Robin Harrison | 3 | 1 | 2 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Terry Harmer | 3 | 2 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| William Harvey | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dan Vidler | 3 | 2 | 1 | 0 |
| Dee Mace | 3 | 2 | 1 | 0 |
| John Rolf | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Riley Vidler | 3 | 1 | 2 | 0 |
| Steve Mace | 3 | 3 | 0 | 0 |
| 16 | 11 | 5 | 0 |