Match
Division: Division Three
Date: 05/03/2026
Scoresheet
| Beaver Breakers | W | W | AC Sorry Not Sorry | |
|---|---|---|---|---|
| Set 1 | ||||
| Robin Harrison | 1 | Louie Scales | ||
| Terry Harmer | 2 | Alex Parker | ||
| Mat Roper | 3 | Jordan Bunting | ||
| Martin Bullen | 4 | Luke Armstrong | ||
| Rod Pickup | 5 | Ashlie Thompson | ||
| Set 2 | ||||
| Robin Harrison | 6 | Luke Armstrong | ||
| Mat Roper | 7 | Louie Scales | ||
| Martin Bullen | 8 | Alex Parker | ||
| Rod Pickup | 9 | Jordan Bunting | ||
| Terry Harmer | 10 | Ashlie Thompson | ||
| Set 3 | ||||
| Robin Harrison | 11 | Alex Parker | ||
| Martin Bullen | 12 | Jordan Bunting | ||
| Terry Harmer | 13 | Luke Armstrong | ||
| Rod Pickup | 14 | Louie Scales | ||
| Mat Roper | 15 | Ashlie Thompson | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Martin Bullen | 3 | 1 | 2 | 0 |
| Mat Roper | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robin Harrison | 3 | 2 | 1 | 0 |
| Rod Pickup | 3 | 0 | 3 | 0 |
| Terry Harmer | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 0 |
| AC Sorry Not Sorry | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alex Parker | 3 | 2 | 1 | 0 |
| Ashlie Thompson | 3 | 2 | 1 | 0 |
| Jordan Bunting | 3 | 3 | 0 | 0 |
| Louie Scales | 3 | 2 | 1 | 0 |
| Luke Armstrong | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| 16 | 11 | 5 | 0 |