Match
Division: Division Three
Date: 26/02/2026
Scoresheet
| Alfred Arms | W | W | Beaver Breakers | |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Griggs | 1 | Rod Pickup | ||
| Andrew Baker | 2 | Martin Todd | ||
| Aaron Baker | 3 | Terry Harmer | ||
| Kit Lamont | 4 | Martin Bullen | ||
| Pat Kinsella | 5 | Mat Roper | ||
| Set 2 | ||||
| Andrew Baker | 6 | Terry Harmer | ||
| Gavin Griggs | 7 | Mat Roper | ||
| Aaron Baker | 8 | Martin Bullen | ||
| Pat Kinsella | 9 | Rod Pickup | ||
| Kit Lamont | 10 | Martin Todd | ||
| Set 3 | ||||
| Gavin Griggs | 11 | Martin Bullen | ||
| Aaron Baker | 12 | Mat Roper | ||
| Andrew Baker | 13 | Rod Pickup | ||
| Pat Kinsella | 14 | Martin Todd | ||
| Kit Lamont | 15 | Terry Harmer | ||
| Set 4 | ||||
| 16 | Kayleigh Crompton | |||
Player Summaries
| Alfred Arms | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Aaron Baker | 3 | 2 | 1 | 0 |
| Andrew Baker | 3 | 2 | 1 | 0 |
| Gavin Griggs | 3 | 3 | 0 | 0 |
| Kit Lamont | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pat Kinsella | 3 | 2 | 1 | 0 |
| 16 | 12 | 4 | 0 |
| Beaver Breakers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Kayleigh Crompton | 1 | 0 | 1 | 0 |
| Martin Bullen | 3 | 0 | 3 | 0 |
| Martin Todd | 3 | 2 | 1 | 0 |
| Mat Roper | 3 | 0 | 3 | 0 |
| Rod Pickup | 3 | 1 | 2 | 0 |
| Terry Harmer | 3 | 1 | 2 | 0 |
| 16 | 4 | 12 | 0 |