Match
Division: Division Two
Date: 30/04/2026
Scoresheet
| The Players Bar | W | W | L-Wick | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Alan Gammage | ||
| Martyn Ralph | 2 | Paul O'Brien | ||
| Jordan Andrew’s | 3 | Paul Tee | ||
| Simon Sherwood | 4 | Andy Thompson | ||
| David Coker | 5 | Rob Bartlett | ||
| Set 2 | ||||
| Jay Hall | 6 | Paul O'Brien | ||
| Martyn Ralph | 7 | Rob Bartlett | ||
| Jordan Andrew’s | 8 | Andy Thompson | ||
| Simon Sherwood | 9 | Alan Gammage | ||
| David Coker | 10 | Vanessa Terry | ||
| Set 3 | ||||
| Tom Russell | 11 | Rob Bartlett | ||
| David Coker | 12 | Paul O'Brien | ||
| Jay Hall | 13 | Andy Thompson | ||
| Martyn Ralph | 14 | Alan Gammage | ||
| Simon Sherwood | 15 | Paul Tee | ||
| Set 4 | ||||
| Jay Hall | 16 | Vanessa Terry | ||
Player Summaries
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Coker | 3 | 3 | 0 | 0 |
| Jay Hall | 3 | 0 | 3 | 0 |
| Jordan Andrew’s | 2 | 2 | 0 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Simon Sherwood | 3 | 3 | 0 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| 16 | 11 | 5 | 0 |
| L-Wick | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Alan Gammage | 3 | 1 | 2 | 0 |
| Andy Thompson | 3 | 1 | 2 | 0 |
| Paul O'Brien | 3 | 1 | 2 | 0 |
| Paul Tee | 2 | 0 | 2 | 0 |
| Rob Bartlett | 3 | 1 | 2 | 0 |
| Vanessa Terry | 2 | 1 | 1 | 0 |
| 16 | 5 | 11 | 0 |