Match
Division: Division Two
Date: 19/03/2026
Scoresheet
| The Players Bar | W | W | That Cuts | |
|---|---|---|---|---|
| Set 1 | ||||
| Tom Russell | 1 | Steve Downey | ||
| Martyn Ralph | 2 | Nick Brown | ||
| David Coker | 3 | Morgan Palmer | ||
| Pat Penfold | 4 | Craig Downey | ||
| Jay Hall | 5 | Austin Palmer | ||
| Set 2 | ||||
| Simon Sherwood | 6 | Austin Palmer | ||
| Martyn Ralph | 7 | Craig Downey | ||
| David Coker | 8 | Steve Downey | ||
| Pat Penfold | 9 | Morgan Palmer | ||
| Jay Hall | 10 | Nick Brown | ||
| Set 3 | ||||
| Tom Russell | 11 | Morgan Palmer | ||
| Simon Sherwood | 12 | Craig Downey | ||
| David Coker | 13 | Nick Brown | ||
| Martyn Ralph | 14 | Austin Palmer | ||
| Jay Hall | 15 | Steve Downey | ||
| Set 4 | ||||
| Pat Penfold | 16 | |||
Player Summaries
| The Players Bar | Played | Won | Lost | Dish |
|---|---|---|---|---|
| David Coker | 3 | 1 | 2 | 0 |
| Jay Hall | 3 | 0 | 3 | 0 |
| Martyn Ralph | 3 | 2 | 1 | 0 |
| Pat Penfold | 3 | 3 | 0 | 0 |
| Simon Sherwood | 2 | 1 | 1 | 0 |
| Tom Russell | 2 | 1 | 1 | 0 |
| 16 | 8 | 8 | 0 |
| That Cuts | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Downey | 3 | 2 | 1 | 0 |
| 16 | 8 | 8 | 0 |