Match
Division: Division One
Date: 18/06/2026
Scoresheet
| Fleetwood Rack | W | W | Savage but Average | |
|---|---|---|---|---|
| Set 1 | ||||
| Roger Nicholson | 1 | Stuart Manning | ||
| Simon Scott | 2 | Andrew Thomas | ||
| Steve Cooper | 3 | Larry Law | ||
| Paul Taylor | 4 | Zara Waters | ||
| 5 | Dan Hogan | |||
| Set 2 | ||||
| Roger Nicholson | 6 | Dan Hogan | ||
| Simon Scott | 7 | Stuart Manning | ||
| Steve Cooper | 8 | Andrew Thomas | ||
| Paul Taylor | 9 | Larry Law | ||
| 10 | Zara Waters | |||
| Set 3 | ||||
| Roger Nicholson | 11 | Zara Waters | ||
| Simon Scott | 12 | Dan Hogan | ||
| Steve Cooper | 13 | Stuart Manning | ||
| Paul Taylor | 14 | Andrew Thomas | ||
| 15 | Larry Law | |||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Fleetwood Rack | Played | Won | Lost | Dish |
|---|---|---|---|---|
| 1 | 0 | 1 | 0 | |
| No player | 3 | 1 | 2 | 0 |
| Paul Taylor | 3 | 1 | 2 | 0 |
| Roger Nicholson | 3 | 0 | 3 | 0 |
| Simon Scott | 3 | 2 | 1 | 0 |
| Steve Cooper | 3 | 3 | 0 | 0 |
| 16 | 7 | 9 | 0 |
| Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 1 | 2 | 0 |
| Dan Hogan | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Stuart Manning | 3 | 1 | 2 | 0 |
| Zara Waters | 3 | 3 | 0 | 0 |
| 16 | 9 | 7 | 0 |