Match
Division: Division One
Date: 19/03/2026
Scoresheet
| Albion Aces | W | W | Savage but Average | |
|---|---|---|---|---|
| Set 1 | ||||
| Gavin Orris | 1 | Dan Hogan | ||
| Graham Luckhurst | 2 | Larry Law | ||
| Dion Orris | 3 | Andrew Thomas | ||
| Phil Clarke | 4 | Stuart Manning | ||
| John Shellock | 5 | Zara Waters | ||
| Set 2 | ||||
| Phil Clarke | 6 | Andrew Thomas | ||
| Gavin Orris | 7 | Larry Law | ||
| Graham Luckhurst | 8 | Zara Waters | ||
| Dion Orris | 9 | Stuart Manning | ||
| John Shellock | 10 | Dan Hogan | ||
| Set 3 | ||||
| Dion Orris | 11 | Dan Hogan | ||
| Phil Clarke | 12 | Zara Waters | ||
| Gavin Orris | 13 | Andrew Thomas | ||
| Graham Luckhurst | 14 | Stuart Manning | ||
| John Shellock | 15 | Larry Law | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion Aces | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Dion Orris | 3 | 3 | 0 | 0 |
| Gavin Orris | 3 | 0 | 3 | 0 |
| Graham Luckhurst | 3 | 0 | 3 | 0 |
| John Shellock | 3 | 2 | 1 | 1 |
| No player | 1 | 0 | 1 | 0 |
| Phil Clarke | 3 | 0 | 3 | 0 |
| 16 | 5 | 11 | 1 |
| Savage but Average | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Thomas | 3 | 2 | 1 | 0 |
| Dan Hogan | 3 | 2 | 1 | 0 |
| Larry Law | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Stuart Manning | 3 | 2 | 1 | 0 |
| Zara Waters | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |