Match
Division: Premier Division
Date: 11/06/2026
Scoresheet
| Anti-Socials | W | W | Con Artists | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | Callum Stevens | ||
| Mike Yarnell | 2 | Steve Thompson | ||
| Andrew Wilkinson | 3 | Ben Shave | ||
| Chris Booth | 4 | Andy Stevens | ||
| Harley Neviani | 5 | George Spittle | ||
| Set 2 | ||||
| Mike Yarnell | 6 | Callum Stevens | ||
| Dan Mountain | 7 | Steve Thompson | ||
| Harley Neviani | 8 | Ben Shave | ||
| Andrew Wilkinson | 9 | Andy Stevens | ||
| Chris Booth | 10 | George Spittle | ||
| Set 3 | ||||
| Dan Mountain | 11 | George Spittle | ||
| Mike Yarnell | 12 | Andy Stevens | ||
| Andrew Wilkinson | 13 | Steve Thompson | ||
| Chris Booth | 14 | Ben Shave | ||
| Harley Neviani | 15 | Callum Stevens | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 3 | 2 | 1 | 0 |
| Chris Booth | 3 | 3 | 0 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 1 | 2 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| 16 | 10 | 6 | 0 |
| Con Artists | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 1 | 2 | 0 |
| Ben Shave | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 2 | 1 | 0 |
| George Spittle | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |