Match
Division: Premier Division
Date: 11/06/2026
Scoresheet
| The Snakes | W | W | The Breakroom X | |
|---|---|---|---|---|
| Set 1 | ||||
| Jon Hopkins | 1 | Kenny Sharpe | ||
| Gary Huckstepp | 2 | Dave Dean | ||
| Rick Clifton | 3 | Tony Collins | ||
| Matt Clifford | 4 | Brian Carter | ||
| Jake Horrocks | 5 | Dave Clark | ||
| Set 2 | ||||
| Jon Hopkins | 6 | Dan Morrison | ||
| Gary Huckstepp | 7 | Tony Collins | ||
| Rick Clifton | 8 | Steve Knott | ||
| Matt Clifford | 9 | Dave Clark | ||
| Jake Horrocks | 10 | Brian Carter | ||
| Set 3 | ||||
| Jon Hopkins | 11 | Dave Clark | ||
| Gary Huckstepp | 12 | Steve Knott | ||
| Rick Clifton | 13 | Brian Carter | ||
| Matt Clifford | 14 | Dave Dean | ||
| Jake Horrocks | 15 | Dan Morrison | ||
| Set 4 | ||||
| 16 | Kenny Sharpe | |||
Player Summaries
| The Snakes | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Huckstepp | 3 | 3 | 0 | 0 |
| Jake Horrocks | 3 | 1 | 2 | 0 |
| Jon Hopkins | 3 | 2 | 1 | 0 |
| Matt Clifford | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rick Clifton | 3 | 2 | 1 | 0 |
| 16 | 11 | 5 | 0 |
| The Breakroom X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 3 | 1 | 2 | 0 |
| Dan Morrison | 2 | 0 | 2 | 0 |
| Dave Dean | 2 | 0 | 2 | 0 |
| Dave Clark | 3 | 3 | 0 | 1 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| Steve Knott | 2 | 0 | 2 | 0 |
| Tony Collins | 2 | 1 | 1 | 0 |
| 16 | 5 | 11 | 1 |