Match
Division: Premier Division
Date: 04/06/2026
Scoresheet
| Albion D | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Shaun O'Neill | 1 | Shane Sims | ||
| Wayne 'Dogsy' Hogben | 2 | Jon Hollidge | ||
| Andy Bowman | 3 | Elliott Hollidge | ||
| Wayne Young | 4 | Kevin North | ||
| Jamie Taylor | 5 | Simon Hooton | ||
| Set 2 | ||||
| Steve Russell | 6 | Shane Sims | ||
| Shaun O'Neill | 7 | Jon Hollidge | ||
| Wayne 'Dogsy' Hogben | 8 | Elliott Hollidge | ||
| Andy Bowman | 9 | Simon Hooton | ||
| Jamie Taylor | 10 | Kevin North | ||
| Set 3 | ||||
| Steve Russell | 11 | Simon Hooton | ||
| Andy Bowman | 12 | Shane Sims | ||
| Shaun O'Neill | 13 | Elliott Hollidge | ||
| Jamie Taylor | 14 | Jon Hollidge | ||
| Wayne 'Dogsy' Hogben | 15 | Kevin North | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Shaun O'Neill | 3 | 0 | 3 | 0 |
| Steve Russell | 2 | 0 | 2 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 1 | 2 | 0 |
| Wayne Young | 1 | 0 | 1 | 0 |
| 16 | 5 | 11 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 2 | 1 | 1 |
| 16 | 11 | 5 | 1 |