Match
Division: Premier Division
Date: 28/05/2026
Scoresheet
| Locomotive B | W | W | The Breakroom X | |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | Dave Dean | ||
| Gary Williamson | 2 | Dan Morrison | ||
| Mark Stevens | 3 | Dave Clark | ||
| Gary Tate | 4 | Tony Collins | ||
| Trevor Brenchley | 5 | Brian Carter | ||
| Set 2 | ||||
| Steve Hills | 6 | Kenny Sharpe | ||
| Tommy Lee | 7 | Dan Morrison | ||
| Gary Williamson | 8 | Dave Dean | ||
| Mark Stevens | 9 | Brian Carter | ||
| Trevor Brenchley | 10 | Tony Collins | ||
| Set 3 | ||||
| Tommy Lee | 11 | Dave Clark | ||
| Gary Tate | 12 | Dave Dean | ||
| Mark Stevens | 13 | Kenny Sharpe | ||
| Steve Hills | 14 | Tony Collins | ||
| Trevor Brenchley | 15 | Dan Morrison | ||
| Set 4 | ||||
| Tommy Lee | 16 | |||
Player Summaries
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 2 | 0 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 3 | 0 | 0 |
| Steve Hills | 2 | 1 | 1 | 0 |
| Tommy Lee | 4 | 3 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 0 |
| The Breakroom X | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Brian Carter | 2 | 0 | 2 | 0 |
| Dan Morrison | 3 | 2 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Dave Clark | 2 | 0 | 2 | 0 |
| Kenny Sharpe | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| 16 | 7 | 9 | 0 |