Match
Division: Premier Division
Date: 30/04/2026
Scoresheet
| Con Artists | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Callum Stevens | 1 | Shane Sims | ||
| Steve Thompson | 2 | Simon Hooton | ||
| Ben Harding | 3 | Elliott Hollidge | ||
| George Spittle | 4 | Kyle Bryant | ||
| Andy Stevens | 5 | Andy Hofer | ||
| Set 2 | ||||
| Callum Stevens | 6 | Simon Hooton | ||
| Steve Thompson | 7 | Andy Hofer | ||
| Ben Harding | 8 | Shane Sims | ||
| George Spittle | 9 | Kevin North | ||
| Andy Stevens | 10 | Elliott Hollidge | ||
| Set 3 | ||||
| Callum Stevens | 11 | Elliott Hollidge | ||
| Steve Thompson | 12 | Kyle Bryant | ||
| Ben Harding | 13 | Simon Hooton | ||
| George Spittle | 14 | Shane Sims | ||
| Andy Stevens | 15 | Kevin North | ||
| Set 4 | ||||
| 16 | ||||
Player Summaries
| Con Artists | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Stevens | 3 | 2 | 1 | 0 |
| Ben Harding | 3 | 1 | 2 | 0 |
| Callum Stevens | 3 | 1 | 2 | 0 |
| George Spittle | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Thompson | 3 | 1 | 2 | 0 |
| 16 | 7 | 9 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 2 | 0 | 2 | 0 |
| Elliott Hollidge | 3 | 3 | 0 | 1 |
| Kevin North | 2 | 0 | 2 | 0 |
| Kyle Bryant | 2 | 1 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Shane Sims | 3 | 3 | 0 | 0 |
| Simon Hooton | 3 | 1 | 2 | 0 |
| 16 | 9 | 7 | 1 |