Match
Division: Premier Division
Date: 23/04/2026
Scoresheet
| Locomotive B | W | W | Racketeers | |
|---|---|---|---|---|
| Set 1 | ||||
| Tommy Lee | 1 | Kyle Bryant | ||
| Gary Williamson | 2 | Simon Hooton | ||
| Mark Stevens | 3 | Elliott Hollidge | ||
| Gary Tate | 4 | Andy Hofer | ||
| Trevor Brenchley | 5 | Shane Sims | ||
| Set 2 | ||||
| Steve Hills | 6 | Simon Hooton | ||
| Tommy Lee | 7 | Elliott Hollidge | ||
| Gary Williamson | 8 | Kevin North | ||
| Mark Stevens | 9 | Kyle Bryant | ||
| Trevor Brenchley | 10 | Andy Hofer | ||
| Set 3 | ||||
| Tommy Lee | 11 | Andy Hofer | ||
| Gary Tate | 12 | Shane Sims | ||
| Mark Stevens | 13 | Simon Hooton | ||
| Steve Hills | 14 | Kevin North | ||
| Trevor Brenchley | 15 | Elliott Hollidge | ||
| Set 4 | ||||
| Gary Tate | 16 | Shane Sims | ||
Player Summaries
| Locomotive B | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Gary Tate | 3 | 1 | 2 | 0 |
| Gary Williamson | 2 | 1 | 1 | 0 |
| Mark Stevens | 3 | 1 | 2 | 0 |
| Steve Hills | 2 | 0 | 2 | 0 |
| Tommy Lee | 3 | 2 | 1 | 0 |
| Trevor Brenchley | 3 | 1 | 2 | 0 |
| 16 | 6 | 10 | 0 |
| Racketeers | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Hofer | 3 | 3 | 0 | 0 |
| Elliott Hollidge | 3 | 2 | 1 | 0 |
| Kevin North | 2 | 2 | 0 | 0 |
| Kyle Bryant | 2 | 0 | 2 | 0 |
| Shane Sims | 3 | 1 | 2 | 0 |
| Simon Hooton | 3 | 2 | 1 | 0 |
| 16 | 10 | 6 | 0 |