Match
Division: Premier Division
Date: 09/04/2026
Scoresheet
| Anti-Socials | W | W | Albion D | |
|---|---|---|---|---|
| Set 1 | ||||
| Dan Mountain | 1 | Wayne 'Dogsy' Hogben | ||
| Mike Yarnell | 2 | Andy Bowman | ||
| John Sampson | 3 | Jamie Taylor | ||
| Chris Booth | 4 | Dean Osbourne | ||
| Andrew Wilkinson | 5 | Rob Dixon | ||
| Set 2 | ||||
| Harley Neviani | 6 | Wayne 'Dogsy' Hogben | ||
| Nick Hollingsbee | 7 | Andy Bowman | ||
| Dan Mountain | 8 | Jamie Taylor | ||
| John Sampson | 9 | Rob Dixon | ||
| Andrew Wilkinson | 10 | Dean Osbourne | ||
| Set 3 | ||||
| Harley Neviani | 11 | Jamie Taylor | ||
| Mike Yarnell | 12 | Wayne 'Dogsy' Hogben | ||
| Dan Mountain | 13 | Andy Bowman | ||
| Chris Booth | 14 | Rob Dixon | ||
| Nick Hollingsbee | 15 | Dean Osbourne | ||
| Set 4 | ||||
| Harley Neviani | 16 | |||
Player Summaries
| Anti-Socials | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andrew Wilkinson | 2 | 1 | 1 | 0 |
| Chris Booth | 2 | 2 | 0 | 0 |
| Dan Mountain | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 3 | 0 | 1 |
| John Sampson | 2 | 2 | 0 | 0 |
| Mike Yarnell | 2 | 1 | 1 | 0 |
| Nick Hollingsbee | 2 | 1 | 1 | 0 |
| 16 | 12 | 4 | 1 |
| Albion D | Played | Won | Lost | Dish |
|---|---|---|---|---|
| Andy Bowman | 3 | 3 | 0 | 0 |
| Dean Osbourne | 3 | 1 | 2 | 0 |
| Jamie Taylor | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Rob Dixon | 3 | 0 | 3 | 0 |
| Wayne 'Dogsy' Hogben | 3 | 0 | 3 | 0 |
| 16 | 4 | 12 | 0 |